All types
34 records
| MIID | MI type | Disease phase | ECG expression | Infraction location | Clinical type | Clinical manifestation | Coronary stenosis |
|---|---|---|---|---|---|---|---|
| MIID001 | acute anterior myocardial infarction | acute | NA | anterior | NA | clinical | NA |
| MIID002 | acute anterior non-ST elevation myocardial infarction | acute | non-ST elevation | anterior | NA | Clinical | NA |
| MIID003 | acute anterior ST elevation myocardial infarction | acute | ST elevation | anterior | NA | clinical | NA |
| MIID004 | acute inferior myocardial infarction | acute | NA | inferior | NA | clinical | NA |
| MIID006 | acute inferior ST elevation myocardial infarction | acute | ST elevation | inferior | NA | clinical | NA |
| MIID008 | acute myocardial infarction | acute | NA | NA | NA | clinical | NA |
| MIID009 | acute myocardial infarction with non-obstructive coronary arteries | acute | NA | NA | NA | Clinical | MINOCA |
| MIID010 | acute non-ST elevation myocardial infarction | acute | non-ST elevation | NA | NA | clinical | NA |
| MIID013 | acute ST elevation myocardial infarction | acute | ST elevation | NA | NA | clinical | NA |
| MIID014 | acute ST elevation myocardial infarction with non-obstructive coronary arteries | acute | ST elevation | NA | NA | clinical | MINOCA |
| MIID015 | acute type 1 myocardial infarction | acute | NA | NA | type 1 | clinical | NA |
| MIID016 | acute type 1 non-ST elevation myocardial infarction | acute | non-ST elevation | NA | type 1 | clinical | NA |
| MIID017 | acute type 2 myocardial infarction | acute | NA | NA | type 2 | clinical | NA |
| MIID018 | acute type 2 non-ST elevation myocardial infarction | acute | non-ST elevation | NA | type 2 | clinical | NA |
| MIID019 | acute type 4a myocardial infarction | acute | NA | NA | type 4a | clinical | NA |
| MIID020 | acute type 4b myocardial infarction | acute | NA | NA | type 4b | clinical | NA |
| MIID021 | acute type 5 myocardial infarction | acute | NA | NA | type 5 | clinical | NA |
| MIID022 | anterior myocardial infarction | NA | NA | anterior | NA | clinical | NA |
| MIID023 | anterior ST elevation myocardial infarction | NA | ST elevation | anterior | NA | clinical | NA |
| MIID024 | inferior myocardial infarction | NA | NA | inferior | NA | clinical | NA |
| MIID026 | myocardial infarction | NA | NA | NA | NA | clinical | NA |
| MIID027 | myocardial infarction with non-obstructive coronary arteries | NA | NA | NA | NA | clinical | MINOCA |
| MIID028 | non-ST elevation myocardial infarction | NA | non-ST elevation | NA | NA | clinical | NA |
| MIID029 | old anterior myocardial infarction | old | NA | anterior | NA | clinical | NA |
| MIID030 | old anterior ST elevation myocardial infarction | old | ST elevation | anterior | NA | clinical | NA |
| MIID032 | old myocardial infarction | old | NA | NA | NA | clinical | NA |
| MIID033 | old ST elevation myocardial infarction | old | ST elevation | NA | NA | clinical | NA |
| MIID034 | silent myocardial infarction | NA | NA | NA | NA | silent | NA |
| MIID035 | ST elevation myocardial infarction | NA | ST elevation | NA | NA | clinical | NA |
| MIID036 | type 1 myocardial infarction | NA | NA | NA | type 1 | Clinical | NA |
| MIID038 | type 2 myocardial infarction | NA | NA | NA | type 2 | Clinical | NA |
| MIID039 | type 4a myocardial infarction | NA | NA | NA | type 4a | clinical | NA |
| MIID040 | type 4b myocardial infarction | NA | NA | NA | type 4b | clinical | NA |
| MIID041 | type 5 myocardial infarction | NA | NA | NA | type 5 | clinical | NA |


