Chromosome 1
110 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ACTA1 | actin alpha 1, skeletal muscle | protein-coding gene | 1q42.13 |
| AGRN | agrin | protein-coding gene | 1p36.33 |
| AGT | angiotensinogen | protein-coding gene | 1q42.2 |
| ALPL | alkaline phosphatase, biomineralization associated | protein-coding gene | 1p36.12 |
| AMPD1 | adenosine monophosphate deaminase 1 | protein-coding gene | 1p13.2 |
| AMY1A | amylase alpha 1A | protein-coding gene | 1p21.1 |
| APOA2 | apolipoprotein A2 | protein-coding gene | 1q23.3 |
| AQP10 | aquaporin 10 | protein-coding gene | 1q21.3 |
| BGLAP | bone gamma-carboxyglutamate protein | protein-coding gene | 1q22 |
| BRINP3 | BMP/retinoic acid inducible neural specific 3 | protein-coding gene | 1q31.1 |
| BTG2 | BTG anti-proliferation factor 2 | protein-coding gene | 1q32.1 |
| C1QA | complement C1q A chain | protein-coding gene | 1p36.12 |
| CDC73 | cell division cycle 73 | protein-coding gene | 1q31.2 |
| CELSR2 | cadherin EGF LAG seven-pass G-type receptor 2 | protein-coding gene | 1p13.3 |
| CFH | complement factor H | protein-coding gene | 1q31.3 |
| CHI3L1 | chitinase 3 like 1 | protein-coding gene | 1q32.1 |
| CHRNB2 | cholinergic receptor nicotinic beta 2 subunit | protein-coding gene | 1q21.3 |
| CR1 | complement C3b/C4b receptor 1 (Knops blood group) | protein-coding gene | 1q32.2 |
| CRP | C-reactive protein | protein-coding gene | 1q23.2 |
| CSF1 | colony stimulating factor 1 | protein-coding gene | 1p13.3 |
| CTSS | cathepsin S | protein-coding gene | 1q21.3 |
| CYP2J2 | cytochrome P450 family 2 subfamily J member 2 | protein-coding gene | 1p32.1 |
| CYP4A11 | cytochrome P450 family 4 subfamily A member 11 | protein-coding gene | 1p33 |
| DHCR24 | 24-dehydrocholesterol reductase | protein-coding gene | 1p32.3 |
| DIO1 | iodothyronine deiodinase 1 | protein-coding gene | 1p32.3 |
| DISC1 | DISC1 scaffold protein | protein-coding gene | 1q42.2 |
| DMRTA2 | DMRT like family A2 | protein-coding gene | 1p32.3 |
| ELAVL4 | ELAV like RNA binding protein 4 | protein-coding gene | 1p33-p32.3 |
| EPHA2 | EPH receptor A2 | protein-coding gene | 1p36.13 |
| ESRRG | estrogen related receptor gamma | protein-coding gene | 1q41 |
| F13B | coagulation factor XIII B chain | protein-coding gene | 1q31.3 |
| F3 | coagulation factor III, tissue factor | protein-coding gene | 1p21.3 |
| F5 | coagulation factor V | protein-coding gene | 1q24.2 |
| FAAH | fatty acid amide hydrolase | protein-coding gene | 1p33 |
| FABP3 | fatty acid binding protein 3 | protein-coding gene | 1p35.2 |
| FNDC5 | fibronectin type III domain containing 5 | protein-coding gene | 1p35.1 |
| FOXD2 | forkhead box D2 | protein-coding gene | 1p33 |
| GCLM | glutamate-cysteine ligase modifier subunit | protein-coding gene | 1p22.1 |
| GJA4 | gap junction protein alpha 4 | protein-coding gene | 1p34.3 |
| GJA5 | gap junction protein alpha 5 | protein-coding gene | 1q21.2 |
| GRHL3 | grainyhead like transcription factor 3 | protein-coding gene | 1p36.11 |
| GSTM1 | glutathione S-transferase mu 1 | protein-coding gene | 1p13.3 |
| HMCN1 | hemicentin 1 | protein-coding gene | 1q25.3-q31.1 |
| IL10 | interleukin 10 | protein-coding gene | 1q32.1 |
| IL12RB2 | interleukin 12 receptor subunit beta 2 | protein-coding gene | 1p31.3 |
| IL19 | interleukin 19 | protein-coding gene | 1q32.1 |
| IL6R | interleukin 6 receptor | protein-coding gene | 1q21.3 |
| ITLN1 | intelectin 1 | protein-coding gene | 1q23.3 |
| KAZN | kazrin, periplakin interacting protein | protein-coding gene | 1p36.21 |
| LEPR | leptin receptor | protein-coding gene | 1p31.3 |
| LINC01351 | long intergenic non-protein coding RNA 1351 | long non-coding RNA | 1q31.1 |
| LRP8 | LDL receptor related protein 8 | protein-coding gene | 1p32.3 |
| LRRN2 | leucine rich repeat neuronal 2 | protein-coding gene | 1q32.1 |
| MIA3 | MIA SH3 domain ER export factor 3 | protein-coding gene | 1q41 |
| MIR101-1 | microRNA 101-1 | microRNA | 1p31.3 |
| MIR181A1 | microRNA 181a-1 | microRNA | 1q32.1 |
| MIR186 | microRNA 186 | microRNA | 1p31.1 |
| MIR194-1 | microRNA 194-1 | microRNA | 1q41 |
| MIR197 | microRNA 197 | microRNA | 1p13.3 |
| MIR199A2 | microRNA 199a-2 | microRNA | 1q24.3 |
| MIR205HG | MIR205 host gene | long non-coding RNA | 1q32.2 |
| MIR214 | microRNA 214 | microRNA | 1q24.3 |
| MIR29B2 | microRNA 29b-2 | microRNA | 1q32.2 |
| MIR29C | microRNA 29c | microRNA | 1q32.2 |
| MIR30E | microRNA 30e | microRNA | 1p34.2 |
| MIR320B1 | microRNA 320b-1 | microRNA | 1p13.1 |
| MIR320B2 | microRNA 320b-2 | microRNA | 1q42.11 |
| MIR34A | microRNA 34a | microRNA | 1p36.22 |
| MROH9 | maestro heat like repeat family member 9 | protein-coding gene | 1q24.3 |
| MTHFR | methylenetetrahydrofolate reductase | protein-coding gene | 1p36.22 |
| NLRP3 | NLR family pyrin domain containing 3 | protein-coding gene | 1q44 |
| NMNAT2 | nicotinamide nucleotide adenylyltransferase 2 | protein-coding gene | 1q25.3 |
| NPPA | natriuretic peptide A | protein-coding gene | 1p36.22 |
| NPPB | natriuretic peptide B | protein-coding gene | 1p36.22 |
| NPR1 | natriuretic peptide receptor 1 | protein-coding gene | 1q21.3 |
| NR5A2 | nuclear receptor subfamily 5 group A member 2 | protein-coding gene | 1q32.1 |
| NRDC | nardilysin convertase | protein-coding gene | 1p32.3 |
| OR13G1 | olfactory receptor family 13 subfamily G member 1 | protein-coding gene | 1q44 |
| PCSK9 | proprotein convertase subtilisin/kexin type 9 | protein-coding gene | 1p32.3 |
| PDE4DIP | phosphodiesterase 4D interacting protein | protein-coding gene | 1q21.2 |
| PEAR1 | platelet endothelial aggregation receptor 1 | protein-coding gene | 1q23.1 |
| PLA2G2A | phospholipase A2 group IIA | protein-coding gene | 1p36.13 |
| PLA2G4A | phospholipase A2 group IVA | protein-coding gene | 1q31.1 |
| PLD5 | phospholipase D family member 5 | protein-coding gene | 1q43 |
| PSRC1 | proline and serine rich coiled-coil 1 | protein-coding gene | 1p13.3 |
| PTGS2 | prostaglandin-endoperoxide synthase 2 | protein-coding gene | 1q31.1 |
| QSOX1 | quiescin sulfhydryl oxidase 1 | protein-coding gene | 1q25.2 |
| REN | renin | protein-coding gene | 1q32.1 |
| RYR2 | ryanodine receptor 2 | protein-coding gene | 1q43 |
| S100A1 | S100 calcium binding protein A1 | protein-coding gene | 1q21.3 |
| S100A12 | S100 calcium binding protein A12 | protein-coding gene | 1q21.3 |
| S100A4 | S100 calcium binding protein A4 | protein-coding gene | 1q21.3 |
| S100A8 | S100 calcium binding protein A8 | protein-coding gene | 1q21.3 |
| S100A9 | S100 calcium binding protein A9 | protein-coding gene | 1q21.3 |
| SELE | selectin E | protein-coding gene | 1q24.2 |
| SELP | selectin P | protein-coding gene | 1q24.2 |
| SERPINC1 | serpin family C member 1 | protein-coding gene | 1q25.1 |
| SLC16A1-AS1 | SLC16A1 antisense RNA 1 | long non-coding RNA | 1p13.2 |
| SLC30A2 | solute carrier family 30 member 2 | protein-coding gene | 1p36.11 |
| SNX7 | sorting nexin 7 | protein-coding gene | 1p21.3 |
| ST6GALNAC5 | ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 5 | protein-coding gene | 1p31.1 |
| TGFB2 | transforming growth factor beta 2 | protein-coding gene | 1q41 |
| TNFRSF14-AS1 | TNFRSF14 antisense RNA 1 | long non-coding RNA | 1p36.32 |
| TNFRSF1B | TNF receptor superfamily member 1B | protein-coding gene | 1p36.22 |
| TNFSF4 | TNF superfamily member 4 | protein-coding gene | 1q25.1 |
| TNNT2 | troponin T2, cardiac type | protein-coding gene | 1q32.1 |
| TXNIP | thioredoxin interacting protein | protein-coding gene | 1q21.1 |
| UTS2 | urotensin 2 | protein-coding gene | 1p36.23 |
| VCAM1 | vascular cell adhesion molecule 1 | protein-coding gene | 1p21.2 |
| ZNF697 | zinc finger protein 697 | protein-coding gene | 1p12 |


