Chromosome 10
54 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ACTA2 | actin alpha 2, smooth muscle | protein-coding gene | 10q23.31 |
| ADAM8 | ADAM metallopeptidase domain 8 | protein-coding gene | 10q26.3 |
| ADRA2A | adrenoceptor alpha 2A | protein-coding gene | 10q25.2 |
| ADRB1 | adrenoceptor beta 1 | protein-coding gene | 10q25.3 |
| ALOX5 | arachidonate 5-lipoxygenase | protein-coding gene | 10q11.21 |
| ARHGAP12 | Rho GTPase activating protein 12 | protein-coding gene | 10p11.22 |
| BNIP3 | BCL2 interacting protein 3 | protein-coding gene | 10q26.3 |
| CFAP46 | cilia and flagella associated protein 46 | protein-coding gene | 10q26.3 |
| CNNM2 | cyclin and CBS domain divalent metal cation transport mediator 2 | protein-coding gene | 10q24.32 |
| COL13A1 | collagen type XIII alpha 1 chain | protein-coding gene | 10q22.1 |
| CRTAC1 | cartilage acidic protein 1 | protein-coding gene | 10q24.2 |
| CXCL12 | C-X-C motif chemokine ligand 12 | protein-coding gene | 10q11.21 |
| CYP2C19 | cytochrome P450 family 2 subfamily C member 19 | protein-coding gene | 10q23.33 |
| CYP2C8 | cytochrome P450 family 2 subfamily C member 8 | protein-coding gene | 10q23.33 |
| CYP2C9 | cytochrome P450 family 2 subfamily C member 9 | protein-coding gene | 10q23.33 |
| DIP2C | disco interacting protein 2 homolog C | protein-coding gene | 10p15.3 |
| DNA2 | DNA replication helicase/nuclease 2 | protein-coding gene | 10q21.3 |
| DPYSL4 | dihydropyrimidinase like 4 | protein-coding gene | 10q26.3 |
| EBF3 | EBF transcription factor 3 | protein-coding gene | 10q26.3 |
| FAM171A1 | family with sequence similarity 171 member A1 | protein-coding gene | 10p13 |
| FAS | Fas cell surface death receptor | protein-coding gene | 10q23.31 |
| GOT1 | glutamic-oxaloacetic transaminase 1 | protein-coding gene | 10q24.2 |
| GPR158 | G protein-coupled receptor 158 | protein-coding gene | 10p12.1 |
| GSTO1 | glutathione S-transferase omega 1 | protein-coding gene | 10q25.1 |
| GTPBP4 | GTP binding protein 4 | protein-coding gene | 10p15.3 |
| IL2RA | interleukin 2 receptor subunit alpha | protein-coding gene | 10p15.1 |
| JCAD | junctional cadherin 5 associated | protein-coding gene | 10p11.23 |
| KCNMA1 | potassium calcium-activated channel subfamily M alpha 1 | protein-coding gene | 10q22.3 |
| LBX1 | ladybird homeobox 1 | protein-coding gene | 10q24.32 |
| LHPP | phospholysine phosphohistidine inorganic pyrophosphate phosphatase | protein-coding gene | 10q26.13 |
| LIPA | lipase A, lysosomal acid type | protein-coding gene | 10q23.31 |
| LYZL1 | lysozyme like 1 | protein-coding gene | 10p12.1-p11.23 |
| LZTS2 | leucine zipper tumor suppressor 2 | protein-coding gene | 10q24.31 |
| MBL2 | mannose binding lectin 2 | protein-coding gene | 10q21.1 |
| MCM10 | minichromosome maintenance 10 replication initiation factor | protein-coding gene | 10p13 |
| MIR1254-1 | microRNA 1254-1 | microRNA | 10q21.3 |
| MIR1254-2 | microRNA 1254-2 | microRNA | 10p12.2 |
| MIR1915 | microRNA 1915 | microRNA | 10p12.31 |
| MIR605 | microRNA 605 | microRNA | 10q21.1 |
| NMT2 | N-myristoyltransferase 2 | protein-coding gene | 10p13 |
| OGA | O-GlcNAcase | protein-coding gene | 10q24.32 |
| PLAU | plasminogen activator, urokinase | protein-coding gene | 10q22.2 |
| PPP2R2D | protein phosphatase 2 regulatory subunit Bdelta | protein-coding gene | 10q26.3 |
| PTEN | phosphatase and tensin homolog | protein-coding gene | 10q23.31 |
| RBP4 | retinol binding protein 4 | protein-coding gene | 10q23.33 |
| RET | ret proto-oncogene | protein-coding gene | 10q11.21 |
| RHOBTB1 | Rho related BTB domain containing 1 | protein-coding gene | 10q21.2 |
| SFRP5 | secreted frizzled related protein 5 | protein-coding gene | 10q24.2 |
| SIRT1 | sirtuin 1 | protein-coding gene | 10q21.3 |
| SORCS3 | sortilin related VPS10 domain containing receptor 3 | protein-coding gene | 10q25.1 |
| TIAL1 | TIA1 cytotoxic granule associated RNA binding protein like 1 | protein-coding gene | 10q26.11 |
| VWA2 | von Willebrand factor A domain containing 2 | protein-coding gene | 10q25.3 |
| ZNF503-AS2 | ZNF503 antisense RNA 2 | long non-coding RNA | 10q22.2 |
| ZNF518A | zinc finger protein 518A | protein-coding gene | 10q24.1 |


