Chromosome 11
73 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ADM | adrenomedullin | protein-coding gene | 11p15.4 |
| ALX4 | ALX homeobox 4 | protein-coding gene | 11p11.2 |
| ANO1 | anoctamin 1 | protein-coding gene | 11q13.3 |
| APLNR | apelin receptor | protein-coding gene | 11q12.1 |
| APOA1 | apolipoprotein A1 | protein-coding gene | 11q23.3 |
| APOA5 | apolipoprotein A5 | protein-coding gene | 11q23.3 |
| APOC3 | apolipoprotein C3 | protein-coding gene | 11q23.3 |
| ARNTL | aryl hydrocarbon receptor nuclear translocator like | protein-coding gene | 11p15.3 |
| BDNF | brain derived neurotrophic factor | protein-coding gene | 11p14.1 |
| BSX | brain specific homeobox | protein-coding gene | 11q24.1 |
| CALCA | calcitonin related polypeptide alpha | protein-coding gene | 11p15.2 |
| CASP1 | caspase 1 | protein-coding gene | 11q22.3 |
| CAT | catalase | protein-coding gene | 11p13 |
| CDKN1C | cyclin dependent kinase inhibitor 1C | protein-coding gene | 11p15.4 |
| CHRM1 | cholinergic receptor muscarinic 1 | protein-coding gene | 11q12.3 |
| CRY2 | cryptochrome circadian regulator 2 | protein-coding gene | 11p11.2 |
| CTSD | cathepsin D | protein-coding gene | 11p15.5 |
| CYP2R1 | cytochrome P450 family 2 subfamily R member 1 | protein-coding gene | 11p15.2 |
| DKK3 | dickkopf WNT signaling pathway inhibitor 3 | protein-coding gene | 11p15.3 |
| F2 | coagulation factor II, thrombin | protein-coding gene | 11p11.2 |
| FERMT3 | fermitin family member 3 | protein-coding gene | 11q13.1 |
| FGF19 | fibroblast growth factor 19 | protein-coding gene | 11q13.3 |
| FOLH1 | folate hydrolase 1 | protein-coding gene | 11p11.12 |
| GRK2 | G protein-coupled receptor kinase 2 | protein-coding gene | 11q13.2 |
| GSTP1 | glutathione S-transferase pi 1 | protein-coding gene | 11q13.2 |
| H19 | H19 imprinted maternally expressed transcript | long non-coding RNA | 11p15.5 |
| HBG1 | hemoglobin subunit gamma 1 | protein-coding gene | 11p15.4 |
| HBG2 | hemoglobin subunit gamma 2 | protein-coding gene | 11p15.4 |
| HYOU1 | hypoxia up-regulated 1 | protein-coding gene | 11q23.3 |
| IL18 | interleukin 18 | protein-coding gene | 11q23.1 |
| INS | insulin | protein-coding gene | 11p15.5 |
| KCNJ5 | potassium inwardly rectifying channel subfamily J member 5 | protein-coding gene | 11q24.3 |
| KCNQ1OT1 | KCNQ1 opposite strand/antisense transcript 1 | long non-coding RNA | 11p15.5 |
| LDHA | lactate dehydrogenase A | protein-coding gene | 11p15.1 |
| MALAT1 | metastasis associated lung adenocarcinoma transcript 1 | long non-coding RNA | 11q13.1 |
| MIR125B1 | microRNA 125b-1 | microRNA | 11q24.1 |
| MIR130A | microRNA 130a | microRNA | 11q12.1 |
| MIR139 | microRNA 139 | microRNA | 11q13.4 |
| MIR192 | microRNA 192 | microRNA | 11q13.1 |
| MIR194-2 | microRNA 194-2 | microRNA | 11q13.1 |
| MIR210 | microRNA 210 | microRNA | 11p15.5 |
| MIR3656 | microRNA 3656 | microRNA | 11q23.3 |
| MIR483 | microRNA 483 | microRNA | 11p15.5 |
| MMP1 | matrix metallopeptidase 1 | protein-coding gene | 11q22.2 |
| MMP13 | matrix metallopeptidase 13 | protein-coding gene | 11q22.2 |
| MMP20 | matrix metallopeptidase 20 | protein-coding gene | 11q22.2 |
| MMP3 | matrix metallopeptidase 3 | protein-coding gene | 11q22.2 |
| MMP8 | matrix metallopeptidase 8 | protein-coding gene | 11q22.2 |
| MTNR1B | melatonin receptor 1B | protein-coding gene | 11q14.3 |
| MYBPC3 | myosin binding protein C3 | protein-coding gene | 11p11.2 |
| MYRF | myelin regulatory factor | protein-coding gene | 11q12.2 |
| NEAT1 | nuclear paraspeckle assembly transcript 1 | long non-coding RNA | 11q13.1 |
| NUCB2 | nucleobindin 2 | protein-coding gene | 11p15.1 |
| NUP160 | nucleoporin 160 | protein-coding gene | 11p11.2 |
| OSBPL5 | oxysterol binding protein like 5 | protein-coding gene | 11p15.4 |
| P2RY2 | purinergic receptor P2Y2 | protein-coding gene | 11q13.4 |
| PDE2A | phosphodiesterase 2A | protein-coding gene | 11q13.4 |
| PDGFD | platelet derived growth factor D | protein-coding gene | 11q22.3 |
| PIK3C2A | phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 alpha | protein-coding gene | 11p15.1 |
| PRDM10 | PR/SET domain 10 | protein-coding gene | 11q24.3 |
| PTH | parathyroid hormone | protein-coding gene | 11p15.3 |
| SAA1 | serum amyloid A1 | protein-coding gene | 11p15.1 |
| SIRT3 | sirtuin 3 | protein-coding gene | 11p15.5 |
| SLC22A18 | solute carrier family 22 member 18 | protein-coding gene | 11p15.4 |
| SLC22A6 | solute carrier family 22 member 6 | protein-coding gene | 11q12.3 |
| SLN | sarcolipin | protein-coding gene | 11q22.3 |
| TREH | trehalase | protein-coding gene | 11q23.3 |
| TTC9C | tetratricopeptide repeat domain 9C | protein-coding gene | 11q12.3 |
| UCP2 | uncoupling protein 2 | protein-coding gene | 11q13.4 |
| VEGFB | vascular endothelial growth factor B | protein-coding gene | 11q13.1 |
| WT1 | WT1 transcription factor | protein-coding gene | 11p13 |
| ZNF202 | zinc finger protein 202 | protein-coding gene | 11q23.3 |
| ZPR1 | ZPR1 zinc finger | protein-coding gene | 11q23.3 |


