Chromosome 13
33 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ALOX5AP | arachidonate 5-lipoxygenase activating protein | protein-coding gene | 13q12.3 |
| CDX2 | caudal type homeobox 2 | protein-coding gene | 13q12.2 |
| COL4A1 | collagen type IV alpha 1 chain | protein-coding gene | 13q34 |
| COL4A2 | collagen type IV alpha 2 chain | protein-coding gene | 13q34 |
| CPB2 | carboxypeptidase B2 | protein-coding gene | 13q14.13 |
| F7 | coagulation factor VII | protein-coding gene | 13q34 |
| FLT1 | fms related receptor tyrosine kinase 1 | protein-coding gene | 13q12.3 |
| FRY | FRY microtubule binding protein | protein-coding gene | 13q13.1 |
| GPC6 | glypican 6 | protein-coding gene | 13q31.3-q32.1 |
| HMGB1 | high mobility group box 1 | protein-coding gene | 13q12.3 |
| HSPH1 | heat shock protein family H (Hsp110) member 1 | protein-coding gene | 13q12.3 |
| HTR2A | 5-hydroxytryptamine receptor 2A | protein-coding gene | 13q14.2 |
| IRS2 | insulin receptor substrate 2 | protein-coding gene | 13q34 |
| KL | klotho | protein-coding gene | 13q13.1 |
| MBNL2 | muscleblind like splicing regulator 2 | protein-coding gene | 13q32.1 |
| MIR15A | microRNA 15a | microRNA | 13q14.2 |
| MIR16-1 | microRNA 16-1 | microRNA | 13q14.2 |
| MIR17 | microRNA 17 | microRNA | 13q31.3 |
| MIR18A | microRNA 18a | microRNA | 13q31.3 |
| MIR19A | microRNA 19a | microRNA | 13q31.3 |
| MIR19B1 | microRNA 19b-1 | microRNA | 13q31.3 |
| MIR92A1 | microRNA 92a-1 | microRNA | 13q31.3 |
| NBEA | neurobeachin | protein-coding gene | 13q13.3 |
| PDX1 | pancreatic and duodenal homeobox 1 | protein-coding gene | 13q12.2 |
| POSTN | periostin | protein-coding gene | 13q13.3 |
| PROZ | protein Z, vitamin K dependent plasma glycoprotein | protein-coding gene | 13q34 |
| RAB20 | RAB20, member RAS oncogene family | protein-coding gene | 13q34 |
| SOX21 | SRY-box transcription factor 21 | protein-coding gene | 13q32.1 |
| TNFSF11 | TNF superfamily member 11 | protein-coding gene | 13q14 |
| TNFSF13B | TNF superfamily member 13b | protein-coding gene | 13q33.3 |
| TRPC4 | transient receptor potential cation channel subfamily C member 4 | protein-coding gene | 13q13.3 |
| UGGT2 | UDP-glucose glycoprotein glucosyltransferase 2 | protein-coding gene | 13q32.1 |
| ZIC5 | Zic family member 5 | protein-coding gene | 13q32.3 |


