Chromosome 14
53 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| AKT1 | AKT serine/threonine kinase 1 | protein-coding gene | 14q32.33 |
| ALKBH1 | alkB homolog 1, histone H2A dioxygenase | protein-coding gene | 14q24.3 |
| ARHGAP5 | Rho GTPase activating protein 5 | protein-coding gene | 14q12 |
| BDKRB2 | bradykinin receptor B2 | protein-coding gene | 14q32.2 |
| BMP4 | bone morphogenetic protein 4 | protein-coding gene | 14q22.2 |
| BRF1 | BRF1 RNA polymerase III transcription initiation factor subunit | protein-coding gene | 14q32.33 |
| C14orf132 | chromosome 14 open reading frame 132 | protein-coding gene | 14q32.2 |
| CCDC88C | coiled-coil domain containing 88C | protein-coding gene | 14q32.11-q32.12 |
| CHGA | chromogranin A | protein-coding gene | 14q32.12 |
| CIPC | CLOCK interacting pacemaker | protein-coding gene | 14q24.3 |
| CKB | creatine kinase B | protein-coding gene | 14q32.33 |
| DIO2 | iodothyronine deiodinase 2 | protein-coding gene | 14q31.1 |
| DPF3 | double PHD fingers 3 | protein-coding gene | 14q24.2 |
| EGLN3 | egl-9 family hypoxia inducible factor 3 | protein-coding gene | 14q13.1 |
| EML1 | EMAP like 1 | protein-coding gene | 14q32.2 |
| ESR2 | estrogen receptor 2 | protein-coding gene | 14q23.2-q23.3 |
| FBLN5 | fibulin 5 | protein-coding gene | 14q32.12 |
| GSC | goosecoid homeobox | protein-coding gene | 14q32.13 |
| GZMB | granzyme B | protein-coding gene | 14q12 |
| HHIPL1 | HHIP like 1 | protein-coding gene | 14q32.2 |
| HIF1A | hypoxia inducible factor 1 subunit alpha | protein-coding gene | 14q23.2 |
| HIF1A-AS2 | HIF1A antisense RNA 2 | long non-coding RNA | 14q23.2 |
| IFI27 | interferon alpha inducible protein 27 | protein-coding gene | 14q32.12 |
| IGHE | immunoglobulin heavy constant epsilon | protein-coding gene | 14q32.33 |
| IGHM | immunoglobulin heavy constant mu | protein-coding gene | 14q32.33 |
| LGALS3 | galectin 3 | protein-coding gene | 14q22.3 |
| LGMN | legumain | protein-coding gene | 14q32.12 |
| MDGA2 | MAM domain containing glycosylphosphatidylinositol anchor 2 | protein-coding gene | 14q21.3 |
| MHRT | myosin heavy chain associated RNA transcript | long non-coding RNA | 14q11.2 |
| MIR134 | microRNA 134 | microRNA | 14q32.31 |
| MIR208A | microRNA 208a | microRNA | 14q11.2 |
| MIR208B | microRNA 208b | microRNA | 14q11.2 |
| MIR379 | microRNA 379 | microRNA | 14q32.31 |
| MIR380 | microRNA 380 | microRNA | 14q32.31 |
| MIR4507 | microRNA 4507 | microRNA | 14q32.33 |
| MIR494 | microRNA 494 | microRNA | 14q32.31 |
| MTHFD1 | methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | protein-coding gene | 14q23.3 |
| MYH6 | myosin heavy chain 6 | protein-coding gene | 14q11.2 |
| MYH7 | myosin heavy chain 7 | protein-coding gene | 14q11.2 |
| NPAS3 | neuronal PAS domain protein 3 | protein-coding gene | 14q13.1 |
| PGF | placental growth factor | protein-coding gene | 14q24.3 |
| PPP2R5C | protein phosphatase 2 regulatory subunit B'gamma | protein-coding gene | 14q32.31 |
| PRMT5 | protein arginine methyltransferase 5 | protein-coding gene | 14q11.2 |
| PRORP | protein only RNase P catalytic subunit | protein-coding gene | 14q13.2 |
| PSMA6 | proteasome 20S subunit alpha 6 | protein-coding gene | 14q13.2 |
| PTGER2 | prostaglandin E receptor 2 | protein-coding gene | 14q22.1 |
| RIPK3 | receptor interacting serine/threonine kinase 3 | protein-coding gene | 14q12 |
| SERPINA1 | serpin family A member 1 | protein-coding gene | 14q32.13 |
| SERPINA12 | serpin family A member 12 | protein-coding gene | 14q32.13 |
| SERPINA3 | serpin family A member 3 | protein-coding gene | 14q32.13 |
| SERPINA5 | serpin family A member 5 | protein-coding gene | 14q32.13 |
| SNX6 | sorting nexin 6 | protein-coding gene | 14q13.1 |
| TMED10 | transmembrane p24 trafficking protein 10 | protein-coding gene | 14q24.3 |


