Chromosome 15
23 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ADAMTS7 | ADAM metallopeptidase with thrombospondin type 1 motif 7 | protein-coding gene | 15q25.1 |
| ALDH1A2 | aldehyde dehydrogenase 1 family member A2 | protein-coding gene | 15q21.3 |
| ATP10A | ATPase phospholipid transporting 10A (putative) | protein-coding gene | 15q12 |
| C2CD4A | C2 calcium dependent domain containing 4A | protein-coding gene | 15q22.2 |
| CGNL1 | cingulin like 1 | protein-coding gene | 15q21.3 |
| CHRNA5 | cholinergic receptor nicotinic alpha 5 subunit | protein-coding gene | 15q25.1 |
| CKMT1A | creatine kinase, mitochondrial 1A | protein-coding gene | 15q15.3 |
| CKMT1B | creatine kinase, mitochondrial 1B | protein-coding gene | 15q15.3 |
| CYP1A2 | cytochrome P450 family 1 subfamily A member 2 | protein-coding gene | 15q24.1 |
| FURIN | furin, paired basic amino acid cleaving enzyme | protein-coding gene | 15q26.1 |
| GABRA5 | gamma-aminobutyric acid type A receptor subunit alpha5 | protein-coding gene | 15q12 |
| GABRG3 | gamma-aminobutyric acid type A receptor subunit gamma3 | protein-coding gene | 15q12 |
| GOLGA6A | golgin A6 family member A | protein-coding gene | 15q24.1 |
| IL16 | interleukin 16 | protein-coding gene | 15q25.1 |
| LETR1 | lymphatic endothelial transcriptional regulator lncRNA 1 | long non-coding RNA | 15q26.2 |
| LIPC | lipase C, hepatic type | protein-coding gene | 15q21.3 |
| LRRC49 | leucine rich repeat containing 49 | protein-coding gene | 15q23 |
| MIR1469 | microRNA 1469 | microRNA | 15q26.2 |
| MIR184 | microRNA 184 | microRNA | 15q25.1 |
| RASGRF1 | Ras protein specific guanine nucleotide releasing factor 1 | protein-coding gene | 15q25.1 |
| RNU6-1 | RNA, U6 small nuclear 1 | small nuclear RNA | 15q23 |
| SHF | Src homology 2 domain containing F | protein-coding gene | 15q21.1 |
| THBS1 | thrombospondin 1 | protein-coding gene | 15q14 |


