Chromosome 16
43 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| BICDL2 | BICD family like cargo adaptor 2 | protein-coding gene | 16p13.3 |
| CACNA1H | calcium voltage-gated channel subunit alpha1 H | protein-coding gene | 16p13.3 |
| CBLN1 | cerebellin 1 precursor | protein-coding gene | 16q12.1 |
| CDH13 | cadherin 13 | protein-coding gene | 16q23.3 |
| CDH5 | cadherin 5 | protein-coding gene | 16q21 |
| CDH8 | cadherin 8 | protein-coding gene | 16q21 |
| CES1 | carboxylesterase 1 | protein-coding gene | 16q12.2 |
| CETP | cholesteryl ester transfer protein | protein-coding gene | 16q13 |
| CIITA | class II major histocompatibility complex transactivator | protein-coding gene | 16p13.13 |
| CLEC16A | C-type lectin domain containing 16A | protein-coding gene | 16p13.13 |
| CLEC19A | C-type lectin domain containing 19A | protein-coding gene | 16p12.3 |
| CTF1 | cardiotrophin 1 | protein-coding gene | 16p11.2 |
| CX3CL1 | C-X3-C motif chemokine ligand 1 | protein-coding gene | 16q21 |
| CYBA | cytochrome b-245 alpha chain | protein-coding gene | 16q24.2 |
| DNASE1 | deoxyribonuclease 1 | protein-coding gene | 16p13.3 |
| FTO | FTO alpha-ketoglutarate dependent dioxygenase | protein-coding gene | 16q12.2 |
| GNG13 | G protein subunit gamma 13 | protein-coding gene | 16p13.3 |
| GOT2 | glutamic-oxaloacetic transaminase 2 | protein-coding gene | 16q21 |
| GPT2 | glutamic--pyruvic transaminase 2 | protein-coding gene | 16q11.2 |
| HP | haptoglobin | protein-coding gene | 16q22.2 |
| IL27 | interleukin 27 | protein-coding gene | 16p12.1-p11.2 |
| IL32 | interleukin 32 | protein-coding gene | 16p13.3 |
| IL34 | interleukin 34 | protein-coding gene | 16q22.1 |
| IL4R | interleukin 4 receptor | protein-coding gene | 16p12.1 |
| ITGAM | integrin subunit alpha M | protein-coding gene | 16p11.2 |
| KNOP1 | lysine rich nucleolar protein 1 | protein-coding gene | 16p12.3 |
| MEFV | MEFV innate immuity regulator, pyrin | protein-coding gene | 16p13.3 |
| MEIOB | meiosis specific with OB-fold | protein-coding gene | 16p13.3 |
| MIR328 | microRNA 328 | microRNA | 16q22.1 |
| MMP2 | matrix metallopeptidase 2 | protein-coding gene | 16q12.2 |
| MYH11 | myosin heavy chain 11 | protein-coding gene | 16p13.11 |
| NFATC2IP | nuclear factor of activated T cells 2 interacting protein | protein-coding gene | 16p11.2 |
| RABEP2 | rabaptin, RAB GTPase binding effector protein 2 | protein-coding gene | 16p11.2 |
| RBBP6 | RB binding protein 6, ubiquitin ligase | protein-coding gene | 16p12.1 |
| SLC22A31 | solute carrier family 22 member 31 | protein-coding gene | 16q24.3 |
| SPATA2L | spermatogenesis associated 2 like | protein-coding gene | 16q24.3 |
| STX1B | syntaxin 1B | protein-coding gene | 16p11.2 |
| TAF1C | TATA-box binding protein associated factor, RNA polymerase I subunit C | protein-coding gene | 16q24.1 |
| TBL3 | transducin beta like 3 | protein-coding gene | 16p13.3 |
| TRIM72 | tripartite motif containing 72 | protein-coding gene | 16p11.2 |
| VKORC1 | vitamin K epoxide reductase complex subunit 1 | protein-coding gene | 16p11.2 |
| WDR59 | WD repeat domain 59 | protein-coding gene | 16q23.1 |
| ZFHX3 | zinc finger homeobox 3 | protein-coding gene | 16q22.2-q22.3 |


