Chromosome 17
78 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ABR | ABR activator of RhoGEF and GTPase | protein-coding gene | 17p13.3 |
| ACE | angiotensin I converting enzyme | protein-coding gene | 17q23.3 |
| AKAP10 | A-kinase anchoring protein 10 | protein-coding gene | 17p11.2 |
| ANKRD40 | ankyrin repeat domain 40 | protein-coding gene | 17q21.33 |
| C1QTNF1 | C1q and TNF related 1 | protein-coding gene | 17q25.3 |
| CA4 | carbonic anhydrase 4 | protein-coding gene | 17q23.1 |
| CALCOCO2 | calcium binding and coiled-coil domain 2 | protein-coding gene | 17q21.32 |
| CAMTA2-AS1 | CAMTA2 antisense RNA 1 | long non-coding RNA | 17p13.2 |
| CAVIN1 | caveolae associated protein 1 | protein-coding gene | 17q21.2 |
| CCL11 | C-C motif chemokine ligand 11 | protein-coding gene | 17q12 |
| CCL2 | C-C motif chemokine ligand 2 | protein-coding gene | 17q12 |
| CCL3 | C-C motif chemokine ligand 3 | protein-coding gene | 17q12 |
| CCL5 | C-C motif chemokine ligand 5 | protein-coding gene | 17q12 |
| CCL7 | C-C motif chemokine ligand 7 | protein-coding gene | 17q12 |
| CCR7 | C-C motif chemokine receptor 7 | protein-coding gene | 17q21.2 |
| CD68 | CD68 molecule | protein-coding gene | 17p13.1 |
| COL1A1 | collagen type I alpha 1 chain | protein-coding gene | 17q21.33 |
| CPSF4L | cleavage and polyadenylation specific factor 4 like | protein-coding gene | 17q25.1 |
| CXCL16 | C-X-C motif chemokine ligand 16 | protein-coding gene | 17p13.2 |
| ENO3 | enolase 3 | protein-coding gene | 17p13.2 |
| FBXL20 | F-box and leucine rich repeat protein 20 | protein-coding gene | 17q12 |
| GAST | gastrin | protein-coding gene | 17q21.2 |
| GH1 | growth hormone 1 | protein-coding gene | 17q23.3 |
| GOSR2 | golgi SNAP receptor complex member 2 | protein-coding gene | 17q21.32 |
| GP1BA | glycoprotein Ib platelet subunit alpha | protein-coding gene | 17p13.2 |
| IGFBP4 | insulin like growth factor binding protein 4 | protein-coding gene | 17q21.2 |
| ITGA2B | integrin subunit alpha 2b | protein-coding gene | 17q21.31 |
| ITGB3 | integrin subunit beta 3 | protein-coding gene | 17q21.32 |
| ITGB4 | integrin subunit beta 4 | protein-coding gene | 17q25.1 |
| LGALS3BP | galectin 3 binding protein | protein-coding gene | 17q25 |
| LINC00673 | long intergenic non-protein coding RNA 673 | long non-coding RNA | 17q24.3 |
| LLGL2 | LLGL scribble cell polarity complex component 2 | protein-coding gene | 17q25.1 |
| LOC147004 | uncharacterized LOC147004 | long non-coding RNA | 17q12 |
| MIR132 | microRNA 132 | microRNA | 17p13.3 |
| MIR142 | microRNA 142 | microRNA | 17q22 |
| MIR144 | microRNA 144 | microRNA | 17q11.2 |
| MIR195 | microRNA 195 | microRNA | 17p13.1 |
| MIR21 | microRNA 21 | microRNA | 17q23.1 |
| MIR22 | microRNA 22 | microRNA | 17p13.3 |
| MIR324 | microRNA 324 | microRNA | 17p13.1 |
| MIR33B | microRNA 33b | microRNA | 17p11.2 |
| MIR423 | microRNA 423 | microRNA | 17q11.2 |
| MIR497 | microRNA 497 | microRNA | 17p13.1 |
| MIR636 | microRNA 636 | microRNA | 17q25.1 |
| MIR744 | microRNA 744 | microRNA | 17p12 |
| MMP28 | matrix metallopeptidase 28 | protein-coding gene | 17q12 |
| MPO | myeloperoxidase | protein-coding gene | 17q22 |
| MYH1 | myosin heavy chain 1 | protein-coding gene | 17p13.1 |
| MYH10 | myosin heavy chain 10 | protein-coding gene | 17p13.1 |
| MYH13 | myosin heavy chain 13 | protein-coding gene | 17p13.1 |
| MYH2 | myosin heavy chain 2 | protein-coding gene | 17p13.1 |
| MYH3 | myosin heavy chain 3 | protein-coding gene | 17p13.1 |
| MYH4 | myosin heavy chain 4 | protein-coding gene | 17p13.1 |
| MYH8 | myosin heavy chain 8 | protein-coding gene | 17p13.1 |
| NAGS | N-acetylglutamate synthase | protein-coding gene | 17q21.31 |
| NOS2 | nitric oxide synthase 2 | protein-coding gene | 17q11.2 |
| PECAM1 | platelet and endothelial cell adhesion molecule 1 | protein-coding gene | 17q23.3 |
| PFN1 | profilin 1 | protein-coding gene | 17p13.2 |
| PIGL | phosphatidylinositol glycan anchor biosynthesis class L | protein-coding gene | 17p11.2 |
| PITPNM3 | PITPNM family member 3 | protein-coding gene | 17p13.2-p13.1 |
| PYY | peptide YY | protein-coding gene | 17q21.31 |
| RNF213 | ring finger protein 213 | protein-coding gene | 17q25.3 |
| RNF43 | ring finger protein 43 | protein-coding gene | 17q22 |
| RPRML | reprimo like | protein-coding gene | 17q21.32 |
| SERPINF2 | serpin family F member 2 | protein-coding gene | 17p13.3 |
| SEZ6 | seizure related 6 homolog | protein-coding gene | 17q11.2 |
| SLC13A5 | solute carrier family 13 member 5 | protein-coding gene | 17p13.1 |
| SLC39A11 | solute carrier family 39 member 11 | protein-coding gene | 17q24.3-q25.1 |
| SLC52A1 | solute carrier family 52 member 1 | protein-coding gene | 17p13.2 |
| SLC6A4 | solute carrier family 6 member 4 | protein-coding gene | 17q11.2 |
| SOCS3 | suppressor of cytokine signaling 3 | protein-coding gene | 17q25.3 |
| SUZ12P1 | SUZ12 pseudogene 1 | pseudogene | 17q11.2 |
| TIMP2 | TIMP metallopeptidase inhibitor 2 | protein-coding gene | 17q25.3 |
| TNFSF12 | TNF superfamily member 12 | protein-coding gene | 17p13.1 |
| TP53 | tumor protein p53 | protein-coding gene | 17p13.1 |
| TRPV2 | transient receptor potential cation channel subfamily V member 2 | protein-coding gene | 17p11.2 |
| UBE2Z | ubiquitin conjugating enzyme E2 Z | protein-coding gene | 17q21.32 |
| VTN | vitronectin | protein-coding gene | 17q11.2 |


