Chromosome 19
99 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ACP5 | acid phosphatase 5, tartrate resistant | protein-coding gene | 19p13.2 |
| ANGPTL4 | angiopoietin like 4 | protein-coding gene | 19p13.2 |
| AP3D1 | adaptor related protein complex 3 subunit delta 1 | protein-coding gene | 19p13.3 |
| APOE | apolipoprotein E | protein-coding gene | 19q13.32 |
| AXL | AXL receptor tyrosine kinase | protein-coding gene | 19q13.2 |
| AZU1 | azurocidin 1 | protein-coding gene | 19p13.3 |
| B3GNT3 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3 | protein-coding gene | 19p13.11 |
| BSG | basigin (Ok blood group) | protein-coding gene | 19p13.3 |
| C3 | complement C3 | protein-coding gene | 19p13.3 |
| C5AR1 | complement C5a receptor 1 | protein-coding gene | 19q13.32 |
| C5AR2 | complement component 5a receptor 2 | protein-coding gene | 19q13.32 |
| CACTIN | cactin, spliceosome C complex subunit | protein-coding gene | 19p13.3 |
| CBARP | CACN subunit beta associated regulatory protein | protein-coding gene | 19p13.3 |
| CCDC194 | coiled-coil domain containing 194 | protein-coding gene | 19p13.11 |
| CERS1 | ceramide synthase 1 | protein-coding gene | 19p13.11 |
| CIRBP | cold inducible RNA binding protein | protein-coding gene | 19p13.3 |
| CKM | creatine kinase, M-type | protein-coding gene | 19q13.32 |
| CLIP3 | CAP-Gly domain containing linker protein 3 | protein-coding gene | 19q13.12 |
| COMP | cartilage oligomeric matrix protein | protein-coding gene | 19p13.11 |
| CYP4F2 | cytochrome P450 family 4 subfamily F member 2 | protein-coding gene | 19p13.12 |
| DNASE2 | deoxyribonuclease 2, lysosomal | protein-coding gene | 19p13.13 |
| DOT1L | DOT1 like histone lysine methyltransferase | protein-coding gene | 19p13.3 |
| DPP9 | dipeptidyl peptidase 9 | protein-coding gene | 19p13.3 |
| EHD2 | EH domain containing 2 | protein-coding gene | 19q13.33 |
| ELANE | elastase, neutrophil expressed | protein-coding gene | 19p13.3 |
| FAM71E2 | family with sequence similarity 71 member E2 | protein-coding gene | 19q13.42 |
| FCAR | Fc fragment of IgA receptor | protein-coding gene | 19q13.42 |
| FFAR2 | free fatty acid receptor 2 | protein-coding gene | 19q13.12 |
| FGF21 | fibroblast growth factor 21 | protein-coding gene | 19q13.33 |
| GDF15 | growth differentiation factor 15 | protein-coding gene | 19p13.11 |
| GP6 | glycoprotein VI platelet | protein-coding gene | 19q13.42 |
| HAMP | hepcidin antimicrobial peptide | protein-coding gene | 19q13.12 |
| HAUS8 | HAUS augmin like complex subunit 8 | protein-coding gene | 19p13.11 |
| HDGFL2 | HDGF like 2 | protein-coding gene | 19p13.3 |
| HNRNPUL1 | heterogeneous nuclear ribonucleoprotein U like 1 | protein-coding gene | 19q13.2 |
| ICAM1 | intercellular adhesion molecule 1 | protein-coding gene | 19p13.2 |
| ILF3 | interleukin enhancer binding factor 3 | protein-coding gene | 19p13.2 |
| INSR | insulin receptor | protein-coding gene | 19p13.2 |
| JUND | JunD proto-oncogene, AP-1 transcription factor subunit | protein-coding gene | 19p13.11 |
| KCNN1 | potassium calcium-activated channel subfamily N member 1 | protein-coding gene | 19p13.11 |
| KCNN4 | potassium calcium-activated channel subfamily N member 4 | protein-coding gene | 19q13.31 |
| KLK1 | kallikrein 1 | protein-coding gene | 19q13.33 |
| KLK3 | kallikrein related peptidase 3 | protein-coding gene | 19q13.33 |
| LDLR | low density lipoprotein receptor | protein-coding gene | 19p13.2 |
| LIG1 | DNA ligase 1 | protein-coding gene | 19q13.33 |
| LRFN1 | leucine rich repeat and fibronectin type III domain containing 1 | protein-coding gene | 19q13.2 |
| LRG1 | leucine rich alpha-2-glycoprotein 1 | protein-coding gene | 19p13.3 |
| LTBP4 | latent transforming growth factor beta binding protein 4 | protein-coding gene | 19q13.2 |
| LYPD5 | LY6/PLAUR domain containing 5 | protein-coding gene | 19q13.31 |
| MIR125A | microRNA 125a | microRNA | 19q13.41 |
| MIR1470 | microRNA 1470 | microRNA | 19p13.12 |
| MIR150 | microRNA 150 | microRNA | 19q13.33 |
| MIR1909 | microRNA 1909 | microRNA | 19p13.3 |
| MIR199A1 | microRNA 199a-1 | microRNA | 19p13.2 |
| MIR23A | microRNA 23a | microRNA | 19p13.12 |
| MIR24-2 | microRNA 24-2 | microRNA | 19p13.12 |
| MIR27A | microRNA 27a | microRNA | 19p13.12 |
| MIR330 | microRNA 330 | microRNA | 19q13.32 |
| MIR519E | microRNA 519e | microRNA | 19q13.42 |
| MIR6805 | microRNA 6805 | microRNA | 19q13.42 |
| MLLT1 | MLLT1 super elongation complex subunit | protein-coding gene | 19p13.3 |
| MRPL4 | mitochondrial ribosomal protein L4 | protein-coding gene | 19p13.2 |
| MUC16 | mucin 16, cell surface associated | protein-coding gene | 19p13.2 |
| MYH14 | myosin heavy chain 14 | protein-coding gene | 19q13.33 |
| MYO1F | myosin IF | protein-coding gene | 19p13.2 |
| ONECUT3 | one cut homeobox 3 | protein-coding gene | 19p13.3 |
| OPA3 | outer mitochondrial membrane lipid metabolism regulator OPA3 | protein-coding gene | 19q13.32 |
| P2RY11 | purinergic receptor P2Y11 | protein-coding gene | 19p13.2 |
| PCAT19 | prostate cancer associated transcript 19 | long non-coding RNA | 19q13.2 |
| PGLYRP1 | peptidoglycan recognition protein 1 | protein-coding gene | 19q13.32 |
| PGLYRP2 | peptidoglycan recognition protein 2 | protein-coding gene | 19p13.12 |
| PLAUR | plasminogen activator, urokinase receptor | protein-coding gene | 19q13 |
| PLEKHJ1 | pleckstrin homology domain containing J1 | protein-coding gene | 19p13.3 |
| PRTN3 | proteinase 3 | protein-coding gene | 19p13.3 |
| RAB3D | RAB3D, member RAS oncogene family | protein-coding gene | 19p13.2 |
| RDH8 | retinol dehydrogenase 8 | protein-coding gene | 19p13.2 |
| RETN | resistin | protein-coding gene | 19p13.2 |
| SF3A2 | splicing factor 3a subunit 2 | protein-coding gene | 19p13.3 |
| SHANK1 | SH3 and multiple ankyrin repeat domains 1 | protein-coding gene | 19q13.33 |
| SHC2 | SHC adaptor protein 2 | protein-coding gene | 19p13.3 |
| SIRT2 | sirtuin 2 | protein-coding gene | 19q13.2 |
| SIRT6 | sirtuin 6 | protein-coding gene | 19p13.3 |
| SMARCA4 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | protein-coding gene | 19p13.2 |
| STXBP2 | syntaxin binding protein 2 | protein-coding gene | 19p13.2 |
| SULT2B1 | sulfotransferase family 2B member 1 | protein-coding gene | 19q13.33 |
| TGFB1 | transforming growth factor beta 1 | protein-coding gene | 19q13.2 |
| TNNI3 | troponin I3, cardiac type | protein-coding gene | 19q13.42 |
| TRIM28 | tripartite motif containing 28 | protein-coding gene | 19q13.43 |
| UCA1 | urothelial cancer associated 1 | long non-coding RNA | 19p13.12 |
| USP29 | ubiquitin specific peptidase 29 | protein-coding gene | 19q13.43 |
| ZNF154 | zinc finger protein 154 | protein-coding gene | 19q13.43 |
| ZNF480 | zinc finger protein 480 | protein-coding gene | 19q13.41 |
| ZNF528 | zinc finger protein 528 | protein-coding gene | 19q13.41 |
| ZNF536 | zinc finger protein 536 | protein-coding gene | 19q12 |
| ZNF582 | zinc finger protein 582 | protein-coding gene | 19q13.43 |
| ZNF582-DT | ZNF582 divergent transcript | long non-coding RNA | 19q13.43 |
| ZNF627 | zinc finger protein 627 | protein-coding gene | 19p13.2 |
| ZNF682 | zinc finger protein 682 | protein-coding gene | 19p12 |
| ZNF730 | zinc finger protein 730 | protein-coding gene | 19p12 |


