Chromosome 2
80 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ABCG5 | ATP binding cassette subfamily G member 5 | protein-coding gene | 2p21 |
| ACKR3 | atypical chemokine receptor 3 | protein-coding gene | 2q37.3 |
| ACTG2 | actin gamma 2, smooth muscle | protein-coding gene | 2p13.1 |
| ACVR1 | activin A receptor type 1 | protein-coding gene | 2q24.1 |
| ADAM17 | ADAM metallopeptidase domain 17 | protein-coding gene | 2p25.1 |
| ADRA2B | adrenoceptor alpha 2B | protein-coding gene | 2q11.2 |
| ALKAL2 | ALK and LTK ligand 2 | protein-coding gene | 2p25.3 |
| ALLC | allantoicase | protein-coding gene | 2p25.3 |
| ALMS1 | ALMS1 centrosome and basal body associated protein | protein-coding gene | 2p13.1 |
| ALPG | alkaline phosphatase, germ cell | protein-coding gene | 2q37.1 |
| ALPI | alkaline phosphatase, intestinal | protein-coding gene | 2q37.1 |
| ALPP | alkaline phosphatase, placental | protein-coding gene | 2q37.1 |
| APOB | apolipoprotein B | protein-coding gene | 2p24.1 |
| CAVIN2 | caveolae associated protein 2 | protein-coding gene | 2q32.3 |
| CCDC140 | CCDC140 long non-coding RNA | long non-coding RNA | 2q36.1 |
| CFLAR | CASP8 and FADD like apoptosis regulator | protein-coding gene | 2q33.1 |
| CNGA3 | cyclic nucleotide gated channel subunit alpha 3 | protein-coding gene | 2q11.2 |
| COL3A1 | collagen type III alpha 1 chain | protein-coding gene | 2q32.2 |
| COLEC11 | collectin subfamily member 11 | protein-coding gene | 2p25.3 |
| CTLA4 | cytotoxic T-lymphocyte associated protein 4 | protein-coding gene | 2q33.2 |
| CXCR4 | C-X-C motif chemokine receptor 4 | protein-coding gene | 2q22.1 |
| CYP26B1 | cytochrome P450 family 26 subfamily B member 1 | protein-coding gene | 2p13.2 |
| DPP4 | dipeptidyl peptidase 4 | protein-coding gene | 2q24.2 |
| DUSP2 | dual specificity phosphatase 2 | protein-coding gene | 2q11.2 |
| DYSF | dysferlin | protein-coding gene | 2p13.2 |
| EMX1 | empty spiracles homeobox 1 | protein-coding gene | 2p13.2 |
| EN1 | engrailed homeobox 1 | protein-coding gene | 2q14.2 |
| ENSG00000230606 | long non-coding RNA | 2 | |
| ERBB4 | erb-b2 receptor tyrosine kinase 4 | protein-coding gene | 2q34 |
| ESPNL | espin like | protein-coding gene | 2q37.3 |
| FAP | fibroblast activation protein alpha | protein-coding gene | 2q24.2 |
| FBLN7 | fibulin 7 | protein-coding gene | 2q13 |
| FMNL2 | formin like 2 | protein-coding gene | 2q23.3 |
| FN1 | fibronectin 1 | protein-coding gene | 2q35 |
| GAL3ST2 | galactose-3-O-sulfotransferase 2 | protein-coding gene | 2q37.3 |
| GDF7 | growth differentiation factor 7 | protein-coding gene | 2p24.1 |
| HDAC4 | histone deacetylase 4 | protein-coding gene | 2q37.3 |
| HSPD1 | heat shock protein family D (Hsp60) member 1 | protein-coding gene | 2q33.1 |
| HTRA2 | HtrA serine peptidase 2 | protein-coding gene | 2p13.1 |
| IL1B | interleukin 1 beta | protein-coding gene | 2q14.1 |
| IL1F10 | interleukin 1 family member 10 | protein-coding gene | 2q14.1 |
| IL1R2 | interleukin 1 receptor type 2 | protein-coding gene | 2q11.2 |
| IL1RL1 | interleukin 1 receptor like 1 | protein-coding gene | 2q12.1 |
| IL1RN | interleukin 1 receptor antagonist | protein-coding gene | 2q14.1 |
| IL37 | interleukin 37 | protein-coding gene | 2q14.1 |
| IRS1 | insulin receptor substrate 1 | protein-coding gene | 2q36.3 |
| LTBP1 | latent transforming growth factor beta binding protein 1 | protein-coding gene | 2p22.3 |
| MARCHF4 | membrane associated ring-CH-type finger 4 | protein-coding gene | 2q35 |
| MDH1 | malate dehydrogenase 1 | protein-coding gene | 2p15 |
| MEIS1 | Meis homeobox 1 | protein-coding gene | 2p14 |
| MIR26B | microRNA 26b | microRNA | 2q35 |
| MIR375 | microRNA 375 | microRNA | 2q35 |
| MIR663B | microRNA 663b | microRNA | 2q21.2 |
| MSTN | myostatin | protein-coding gene | 2q32.2 |
| MYL1 | myosin light chain 1 | protein-coding gene | 2q34 |
| MYT1L | myelin transcription factor 1 like | protein-coding gene | 2p25.3 |
| NPPC | natriuretic peptide C | protein-coding gene | 2q37.1 |
| NTSR2 | neurotensin receptor 2 | protein-coding gene | 2p25.1 |
| PDCD1 | programmed cell death 1 | protein-coding gene | 2q37.3 |
| PER2 | period circadian regulator 2 | protein-coding gene | 2q37.3 |
| POMC | proopiomelanocortin | protein-coding gene | 2p23.3 |
| PROC | protein C, inactivator of coagulation factors Va and VIIIa | protein-coding gene | 2q14.3 |
| RAB1A | RAB1A, member RAS oncogene family | protein-coding gene | 2p14 |
| RPL31 | ribosomal protein L31 | protein-coding gene | 2q11.2 |
| SDC1 | syndecan 1 | protein-coding gene | 2p24.1 |
| TFPI | tissue factor pathway inhibitor | protein-coding gene | 2q32.1 |
| TMEM87B | transmembrane protein 87B | protein-coding gene | 2q13 |
| TOGARAM2 | TOG array regulator of axonemal microtubules 2 | protein-coding gene | 2p23.2 |
| TPO | thyroid peroxidase | protein-coding gene | 2p25.3 |
| TTC7A | tetratricopeptide repeat domain 7A | protein-coding gene | 2p21 |
| TTN | titin | protein-coding gene | 2q31.2 |
| UCN | urocortin | protein-coding gene | 2p23.3 |
| USP37 | ubiquitin specific peptidase 37 | protein-coding gene | 2q35 |
| VAMP8 | vesicle associated membrane protein 8 | protein-coding gene | 2p11.2 |
| VAX2 | ventral anterior homeobox 2 | protein-coding gene | 2p13.3 |
| XDH | xanthine dehydrogenase | protein-coding gene | 2p23.1 |
| ZDBF2 | zinc finger DBF-type containing 2 | protein-coding gene | 2q33.3 |
| ZNF512 | zinc finger protein 512 | protein-coding gene | 2p23.3 |
| ZNF804A | zinc finger protein 804A | protein-coding gene | 2q32.1 |
| ZSWIM2 | zinc finger SWIM-type containing 2 | protein-coding gene | 2q32.1 |


