Chromosome 20
43 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ADA | adenosine deaminase | protein-coding gene | 20q13.12 |
| AVP | arginine vasopressin | protein-coding gene | 20p13 |
| BMP2 | bone morphogenetic protein 2 | protein-coding gene | 20p12.3 |
| BPIFB3 | BPI fold containing family B member 3 | protein-coding gene | 20q11.21 |
| CD40 | CD40 molecule | protein-coding gene | 20q13.12 |
| CD93 | CD93 molecule | protein-coding gene | 20p11.21 |
| CDH4 | cadherin 4 | protein-coding gene | 20q13.33 |
| COMMD7 | COMM domain containing 7 | protein-coding gene | 20q11.21 |
| CST3 | cystatin C | protein-coding gene | 20p11.21 |
| DLGAP4 | DLG associated protein 4 | protein-coding gene | 20q11.23 |
| GATA5 | GATA binding protein 5 | protein-coding gene | 20q13.33 |
| GMEB2 | glucocorticoid modulatory element binding protein 2 | protein-coding gene | 20q13.33 |
| GNAS-AS1 | GNAS antisense RNA 1 | long non-coding RNA | 20q13.32 |
| JAG1 | jagged canonical Notch ligand 1 | protein-coding gene | 20p12.2 |
| KAT14 | lysine acetyltransferase 14 | protein-coding gene | 20p11.23 |
| LBP | lipopolysaccharide binding protein | protein-coding gene | 20q11.23 |
| LINC00261 | long intergenic non-protein coding RNA 261 | long non-coding RNA | 20p11.21 |
| LSM14B | LSM family member 14B | protein-coding gene | 20q13.33 |
| MAP1LC3A | microtubule associated protein 1 light chain 3 alpha | protein-coding gene | 20q11.22 |
| MIR1-1 | microRNA 1-1 | microRNA | 20q13.33 |
| MIR103A2 | microRNA 103a-2 | microRNA | 20p13 |
| MIR124-3 | microRNA 124-3 | microRNA | 20q13.33 |
| MIR133A2 | microRNA 133a-2 | microRNA | 20q13.33 |
| MIR499A | microRNA 499a | microRNA | 20q11.22 |
| MIR941-1 | microRNA 941-1 | microRNA | 20q13.33 |
| MIR941-2 | microRNA 941-2 | microRNA | 20q13.33 |
| MIR941-3 | microRNA 941-3 | microRNA | 20q13.33 |
| MIR941-4 | microRNA 941-4 | microRNA | 20q13.33 |
| MIR941-5 | microRNA 941-5 | microRNA | 20q13.33 |
| MMP9 | matrix metallopeptidase 9 | protein-coding gene | 20q13.12 |
| MYBL2 | MYB proto-oncogene like 2 | protein-coding gene | 20q13.12 |
| MYH7B | myosin heavy chain 7B | protein-coding gene | 20q11.22 |
| OVOL2 | ovo like zinc finger 2 | protein-coding gene | 20p11.23 |
| PCSK2 | proprotein convertase subtilisin/kexin type 2 | protein-coding gene | 20p12.1 |
| PPP1R3D | protein phosphatase 1 regulatory subunit 3D | protein-coding gene | 20q13.33 |
| PROCR | protein C receptor | protein-coding gene | 20q11.22 |
| PTGIS | prostaglandin I2 synthase | protein-coding gene | 20q13.13 |
| PYGB | glycogen phosphorylase B | protein-coding gene | 20p11.21 |
| ROMO1 | reactive oxygen species modulator 1 | protein-coding gene | 20q11.22 |
| SDC4 | syndecan 4 | protein-coding gene | 20q13.12 |
| SOX18 | SRY-box transcription factor 18 | protein-coding gene | 20q13.33 |
| THBD | thrombomodulin | protein-coding gene | 20p11.21 |
| ZFAS1 | ZNFX1 antisense RNA 1 | long non-coding RNA | 20q13.13 |


