Chromosome 22
38 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ADM2 | adrenomedullin 2 | protein-coding gene | 22q13.33 |
| CARD10 | caspase recruitment domain family member 10 | protein-coding gene | 22q13.1 |
| COMT | catechol-O-methyltransferase | protein-coding gene | 22q11.21 |
| CYP2D6 | cytochrome P450 family 2 subfamily D member 6 | protein-coding gene | 22q13.2 |
| EIF3L | eukaryotic translation initiation factor 3 subunit L | protein-coding gene | 22q13.1 |
| FBLN1 | fibulin 1 | protein-coding gene | 22q13.31 |
| GAS2L1 | growth arrest specific 2 like 1 | protein-coding gene | 22q12.2 |
| GGT1 | gamma-glutamyltransferase 1 | protein-coding gene | 22q11.23 |
| GRAMD4 | GRAM domain containing 4 | protein-coding gene | 22q13.31 |
| GRK3 | G protein-coupled receptor kinase 3 | protein-coding gene | 22q12.1 |
| GSTT1 | glutathione S-transferase theta 1 | protein-coding gene | 22q11.23 |
| GSTT4 | glutathione S-transferase theta 4 | protein-coding gene | 22q11.23 |
| HMOX1 | heme oxygenase 1 | protein-coding gene | 22q12.3 |
| IL17RA | interleukin 17 receptor A | protein-coding gene | 22q11.1 |
| L3MBTL2 | L3MBTL histone methyl-lysine binding protein 2 | protein-coding gene | 22q13.2 |
| LGALS2 | galectin 2 | protein-coding gene | 22q13.1 |
| MB | myoglobin | protein-coding gene | 22q12.3 |
| MIAT | myocardial infarction associated transcript | long non-coding RNA | 22q12.1 |
| MIF | macrophage migration inhibitory factor | protein-coding gene | 22q11.23 |
| MIR130B | microRNA 130b | microRNA | 22q11.21 |
| MIR185 | microRNA 185 | microRNA | 22q11.21 |
| MIR33A | microRNA 33a | microRNA | 22q13.2 |
| MIR648 | microRNA 648 | microRNA | 22q11.21 |
| MIRLET7B | microRNA let-7b | microRNA | 22q13.31 |
| MLC1 | modulator of VRAC current 1 | protein-coding gene | 22q13.33 |
| MYH9 | myosin heavy chain 9 | protein-coding gene | 22q12.3 |
| PARVG | parvin gamma | protein-coding gene | 22q13.31 |
| PHETA2 | PH domain containing endocytic trafficking adaptor 2 | protein-coding gene | 22q13.2 |
| PPARA | peroxisome proliferator activated receptor alpha | protein-coding gene | 22q13.31 |
| SCUBE1 | signal peptide, CUB domain and EGF like domain containing 1 | protein-coding gene | 22q13.2 |
| SEC14L6 | SEC14 like lipid binding 6 | protein-coding gene | 22q12.2 |
| SERPIND1 | serpin family D member 1 | protein-coding gene | 22q11.21 |
| SREBF2 | sterol regulatory element binding transcription factor 2 | protein-coding gene | 22q13.2 |
| TIMP3 | TIMP metallopeptidase inhibitor 3 | protein-coding gene | 22q12.3 |
| TRIOBP | TRIO and F-actin binding protein | protein-coding gene | 22q13.1 |
| TUG1 | taurine up-regulated 1 | long non-coding RNA | 22q12.2 |
| TXNRD2 | thioredoxin reductase 2 | protein-coding gene | 22q11.21 |
| ZC3H7B | zinc finger CCCH-type containing 7B | protein-coding gene | 22q13.2 |


