Chromosome 3
73 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ADAMTS9 | ADAM metallopeptidase with thrombospondin type 1 motif 9 | protein-coding gene | 3p14.1 |
| ADIPOQ | adiponectin, C1Q and collagen domain containing | protein-coding gene | 3q27.3 |
| ADIPOQ-AS1 | ADIPOQ antisense RNA 1 | long non-coding RNA | 3q27.3 |
| AGTR1 | angiotensin II receptor type 1 | protein-coding gene | 3q24 |
| AHSG | alpha 2-HS glycoprotein | protein-coding gene | 3q27.3 |
| B3GALNT1 | beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group) | protein-coding gene | 3q26.1 |
| BCHE | butyrylcholinesterase | protein-coding gene | 3q26.1 |
| CAMP | cathelicidin antimicrobial peptide | protein-coding gene | 3p21.31 |
| CASR | calcium sensing receptor | protein-coding gene | 3q13.33-q21.1 |
| CCR1 | C-C motif chemokine receptor 1 | protein-coding gene | 3p21.31 |
| CCR2 | C-C motif chemokine receptor 2 | protein-coding gene | 3p21.31 |
| CCR5 | C-C motif chemokine receptor 5 | protein-coding gene | 3p21.31 |
| CDCP1 | CUB domain containing protein 1 | protein-coding gene | 3p21.31 |
| CELSR3 | cadherin EGF LAG seven-pass G-type receptor 3 | protein-coding gene | 3p21.31 |
| CFAP91 | cilia and flagella associated protein 91 | protein-coding gene | 3q13.33 |
| CLEC3B | C-type lectin domain family 3 member B | protein-coding gene | 3p21.31 |
| CP | ceruloplasmin | protein-coding gene | 3q24-q25.1 |
| CTNNB1 | catenin beta 1 | protein-coding gene | 3p22.1 |
| CX3CR1 | C-X3-C motif chemokine receptor 1 | protein-coding gene | 3p22.2 |
| FETUB | fetuin B | protein-coding gene | 3q27.3 |
| FEZF2 | FEZ family zinc finger 2 | protein-coding gene | 3p14.2 |
| FSTL1 | follistatin like 1 | protein-coding gene | 3q13.33 |
| GHRL | ghrelin and obestatin prepropeptide | protein-coding gene | 3p25.3 |
| GHSR | growth hormone secretagogue receptor | protein-coding gene | 3q26.31 |
| GP5 | glycoprotein V platelet | protein-coding gene | 3q29 |
| GPR160 | G protein-coupled receptor 160 | protein-coding gene | 3q26.2 |
| GRM2 | glutamate metabotropic receptor 2 | protein-coding gene | 3p21.2 |
| HDAC11 | histone deacetylase 11 | protein-coding gene | 3p25.1 |
| HES1 | hes family bHLH transcription factor 1 | protein-coding gene | 3q29 |
| HPS3 | HPS3 biogenesis of lysosomal organelles complex 2 subunit 1 | protein-coding gene | 3q24 |
| IL12A | interleukin 12A | protein-coding gene | 3q25.33 |
| IL1RAP | interleukin 1 receptor accessory protein | protein-coding gene | 3q28 |
| ITIH3 | inter-alpha-trypsin inhibitor heavy chain 3 | protein-coding gene | 3p21.1 |
| KCNH8 | potassium voltage-gated channel subfamily H member 8 | protein-coding gene | 3p24.3 |
| KNG1 | kininogen 1 | protein-coding gene | 3q27.3 |
| LNP1 | leukemia NUP98 fusion partner 1 | protein-coding gene | 3q12.2 |
| LRIG1 | leucine rich repeats and immunoglobulin like domains 1 | protein-coding gene | 3p14.1 |
| LSG1 | large 60S subunit nuclear export GTPase 1 | protein-coding gene | 3q29 |
| MASP1 | mannan binding lectin serine peptidase 1 | protein-coding gene | 3q27.3 |
| MCM2 | minichromosome maintenance complex component 2 | protein-coding gene | 3q21.3 |
| MECOM | MDS1 and EVI1 complex locus | protein-coding gene | 3q26.2 |
| MIR16-2 | microRNA 16-2 | microRNA | 3q25.33 |
| MIR191 | microRNA 191 | microRNA | 3p21.31 |
| MIR26A1 | microRNA 26a-1 | microRNA | 3p22.2 |
| MIRLET7G | microRNA let-7g | microRNA | 3p21.2 |
| MME | membrane metalloendopeptidase | protein-coding gene | 3q25.2 |
| MSL2 | MSL complex subunit 2 | protein-coding gene | 3q22.3 |
| MUC20 | mucin 20, cell surface associated | protein-coding gene | 3q29 |
| MYH15 | myosin heavy chain 15 | protein-coding gene | 3q13.13 |
| OSTN | osteocrin | protein-coding gene | 3q28 |
| P2RY12 | purinergic receptor P2Y12 | protein-coding gene | 3q25.1 |
| PLCD1 | phospholipase C delta 1 | protein-coding gene | 3p22.2 |
| PLCL2 | phospholipase C like 2 | protein-coding gene | 3p24.3 |
| POU1F1 | POU class 1 homeobox 1 | protein-coding gene | 3p11.2 |
| PPARG | peroxisome proliferator activated receptor gamma | protein-coding gene | 3p25.2 |
| PRICKLE2 | prickle planar cell polarity protein 2 | protein-coding gene | 3p14.1 |
| PROS1 | protein S | protein-coding gene | 3q11.1 |
| PTX3 | pentraxin 3 | protein-coding gene | 3q25.32 |
| SCN10A | sodium voltage-gated channel alpha subunit 10 | protein-coding gene | 3p22.2 |
| SCN5A | sodium voltage-gated channel alpha subunit 5 | protein-coding gene | 3p22.2 |
| SEMA3F | semaphorin 3F | protein-coding gene | 3p21.31 |
| SLC6A1 | solute carrier family 6 member 1 | protein-coding gene | 3p25.3 |
| SOX2 | SRY-box transcription factor 2 | protein-coding gene | 3q26.33 |
| SPTSSB | serine palmitoyltransferase small subunit B | protein-coding gene | 3q26.1 |
| STAB1 | stabilin 1 | protein-coding gene | 3p21.1 |
| THPO | thrombopoietin | protein-coding gene | 3q27.1 |
| TIMP4 | TIMP metallopeptidase inhibitor 4 | protein-coding gene | 3p25.2 |
| TNFSF10 | TNF superfamily member 10 | protein-coding gene | 3q26 |
| TRANK1 | tetratricopeptide repeat and ankyrin repeat containing 1 | protein-coding gene | 3p22.2 |
| UBP1 | upstream binding protein 1 | protein-coding gene | 3p22.3 |
| WNT7A | Wnt family member 7A | protein-coding gene | 3p25.1 |
| ZIC1 | Zic family member 1 | protein-coding gene | 3q24 |
| ZIC4 | Zic family member 4 | protein-coding gene | 3q24 |


