Chromosome 4
55 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ABCG2 | ATP binding cassette subfamily G member 2 (Junior blood group) | protein-coding gene | 4q22.1 |
| ACSL1 | acyl-CoA synthetase long chain family member 1 | protein-coding gene | 4q35.1 |
| ADAMTS3 | ADAM metallopeptidase with thrombospondin type 1 motif 3 | protein-coding gene | 4q13.3 |
| ADD1 | adducin 1 | protein-coding gene | 4p16.3 |
| ADH1C | alcohol dehydrogenase 1C (class I), gamma polypeptide | protein-coding gene | 4q23 |
| ADRA2C | adrenoceptor alpha 2C | protein-coding gene | 4p16.3 |
| ALB | albumin | protein-coding gene | 4q13.3 |
| ALPK1 | alpha kinase 1 | protein-coding gene | 4q25 |
| ANXA5 | annexin A5 | protein-coding gene | 4q27 |
| C4orf48 | chromosome 4 open reading frame 48 | protein-coding gene | 4p16.3 |
| CHAER1 | cardiac hypertrophy associated epigenetic regulator 1 | long non-coding RNA | 4q12 |
| CLOCK | clock circadian regulator | protein-coding gene | 4q12 |
| CORIN | corin, serine peptidase | protein-coding gene | 4p12 |
| CXCL10 | C-X-C motif chemokine ligand 10 | protein-coding gene | 4q21.1 |
| CXCL8 | C-X-C motif chemokine ligand 8 | protein-coding gene | 4q13.3 |
| DCTD | dCMP deaminase | protein-coding gene | 4q35.1 |
| DTHD1 | death domain containing 1 | protein-coding gene | 4p14 |
| EDNRA | endothelin receptor type A | protein-coding gene | 4q31.22-q31.23 |
| F11 | coagulation factor XI | protein-coding gene | 4q35.2 |
| FABP2 | fatty acid binding protein 2 | protein-coding gene | 4q26 |
| FGA | fibrinogen alpha chain | protein-coding gene | 4q31.3 |
| FGB | fibrinogen beta chain | protein-coding gene | 4q31.3 |
| FGF2 | fibroblast growth factor 2 | protein-coding gene | 4q28.1 |
| FGG | fibrinogen gamma chain | protein-coding gene | 4q32.1 |
| GALNTL6 | polypeptide N-acetylgalactosaminyltransferase like 6 | protein-coding gene | 4q34.1 |
| GC | GC vitamin D binding protein | protein-coding gene | 4q13.3 |
| GRK4 | G protein-coupled receptor kinase 4 | protein-coding gene | 4p16.3 |
| HAND2 | heart and neural crest derivatives expressed 2 | protein-coding gene | 4q34.1 |
| HPSE | heparanase | protein-coding gene | 4q21.23 |
| IL21 | interleukin 21 | protein-coding gene | 4q27 |
| KDR | kinase insert domain receptor | protein-coding gene | 4q12 |
| LRPAP1 | LDL receptor related protein associated protein 1 | protein-coding gene | 4p16.3 |
| MAPK10 | mitogen-activated protein kinase 10 | protein-coding gene | 4q21.3 |
| MFAP3L | microfibril associated protein 3 like | protein-coding gene | 4q33 |
| MIR2054 | microRNA 2054 | microRNA | 4q28.1 |
| MIR302B | microRNA 302b | microRNA | 4q25 |
| MSANTD1 | Myb/SANT DNA binding domain containing 1 | protein-coding gene | 4p16.3 |
| MTNR1A | melatonin receptor 1A | protein-coding gene | 4q35.2 |
| NEIL3 | nei like DNA glycosylase 3 | protein-coding gene | 4q34.3 |
| NFKB1 | nuclear factor kappa B subunit 1 | protein-coding gene | 4q24 |
| OTOP1 | otopetrin 1 | protein-coding gene | 4p16.3 |
| PALLD | palladin, cytoskeletal associated protein | protein-coding gene | 4q32.3 |
| PF4 | platelet factor 4 | protein-coding gene | 4q13.3 |
| PPARGC1A | PPARG coactivator 1 alpha | protein-coding gene | 4p15.2 |
| PPBP | pro-platelet basic protein | protein-coding gene | 4q13.3 |
| RAB28 | RAB28, member RAS oncogene family | protein-coding gene | 4p15.33 |
| S100P | S100 calcium binding protein P | protein-coding gene | 4p16.1 |
| SCLT1 | sodium channel and clathrin linker 1 | protein-coding gene | 4q28.2 |
| SMIM14 | small integral membrane protein 14 | protein-coding gene | 4p14 |
| SNHG8 | small nucleolar RNA host gene 8 | long non-coding RNA | 4q26 |
| SOD3 | superoxide dismutase 3 | protein-coding gene | 4p15.2 |
| SPP1 | secreted phosphoprotein 1 | protein-coding gene | 4q22.1 |
| TLR1 | toll like receptor 1 | protein-coding gene | 4p14 |
| TLR2 | toll like receptor 2 | protein-coding gene | 4q31.3 |
| UCHL1 | ubiquitin C-terminal hydrolase L1 | protein-coding gene | 4p13 |


