Chromosome 5
50 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ADAMTS16 | ADAM metallopeptidase with thrombospondin type 1 motif 16 | protein-coding gene | 5p15.32 |
| ADAMTS2 | ADAM metallopeptidase with thrombospondin type 1 motif 2 | protein-coding gene | 5q35.3 |
| ADRB2 | adrenoceptor beta 2 | protein-coding gene | 5q32 |
| ANKRD33B | ankyrin repeat domain 33B | protein-coding gene | 5p15.2 |
| CD14 | CD14 molecule | protein-coding gene | 5q31.3 |
| CKMT2 | creatine kinase, mitochondrial 2 | protein-coding gene | 5q14.1 |
| DRD1 | dopamine receptor D1 | protein-coding gene | 5q35.2 |
| EIF4EBP3 | eukaryotic translation initiation factor 4E binding protein 3 | protein-coding gene | 5q31.3 |
| ESM1 | endothelial cell specific molecule 1 | protein-coding gene | 5q11.2 |
| F12 | coagulation factor XII | protein-coding gene | 5q35.3 |
| F2R | coagulation factor II thrombin receptor | protein-coding gene | 5q13.3 |
| F2RL1 | F2R like trypsin receptor 1 | protein-coding gene | 5q13.3 |
| FLT4 | fms related receptor tyrosine kinase 4 | protein-coding gene | 5q35.3 |
| GABRG2 | gamma-aminobutyric acid type A receptor subunit gamma2 | protein-coding gene | 5q34 |
| GDNF | glial cell derived neurotrophic factor | protein-coding gene | 5p13.2 |
| GHR | growth hormone receptor | protein-coding gene | 5p13.1-p12 |
| GPX3 | glutathione peroxidase 3 | protein-coding gene | 5q33.1 |
| HARS1 | histidyl-tRNA synthetase 1 | protein-coding gene | 5q31.3 |
| HAVCR1 | hepatitis A virus cellular receptor 1 | protein-coding gene | 5q33.3 |
| HBEGF | heparin binding EGF like growth factor | protein-coding gene | 5q31.3 |
| HMGCR | 3-hydroxy-3-methylglutaryl-CoA reductase | protein-coding gene | 5q13.3 |
| HSPA4 | heat shock protein family A (Hsp70) member 4 | protein-coding gene | 5q31.1 |
| IL12B | interleukin 12B | protein-coding gene | 5q33.3 |
| IL13 | interleukin 13 | protein-coding gene | 5q31.1 |
| IL4 | interleukin 4 | protein-coding gene | 5q31.1 |
| IL6ST | interleukin 6 signal transducer | protein-coding gene | 5q11.2 |
| IRX2 | iroquois homeobox 2 | protein-coding gene | 5p15.33 |
| IRX4 | iroquois homeobox 4 | protein-coding gene | 5p15.33 |
| ITGA2 | integrin subunit alpha 2 | protein-coding gene | 5q11.2 |
| KCNN2 | potassium calcium-activated channel subfamily N member 2 | protein-coding gene | 5q22.3 |
| MARCHF11 | membrane associated ring-CH-type finger 11 | protein-coding gene | 5p15.1 |
| MIR103A1 | microRNA 103a-1 | microRNA | 5q34 |
| MIR1303 | microRNA 1303 | microRNA | 5q33.2 |
| MIR143 | microRNA 143 | microRNA | 5q32 |
| MIR145 | microRNA 145 | microRNA | 5q32 |
| MIR146A | microRNA 146a | microRNA | 5q33.3 |
| MIR340 | microRNA 340 | microRNA | 5q35.3 |
| MIR378A | microRNA 378a | microRNA | 5q32 |
| MIR874 | microRNA 874 | microRNA | 5q31.2 |
| PDE4D | phosphodiesterase 4D | protein-coding gene | 5q11.2-q12.1 |
| PDE8B | phosphodiesterase 8B | protein-coding gene | 5q13.3 |
| PDZD2 | PDZ domain containing 2 | protein-coding gene | 5p13.3 |
| PHAX | phosphorylated adaptor for RNA export | protein-coding gene | 5q23.2 |
| RACK1 | receptor for activated C kinase 1 | protein-coding gene | 5q35.3 |
| RXFP3 | relaxin family peptide receptor 3 | protein-coding gene | 5p13.2 |
| SELENOP | selenoprotein P | protein-coding gene | 5p12 |
| SLC6A18 | solute carrier family 6 member 18 | protein-coding gene | 5p15.33 |
| TENM2 | teneurin transmembrane protein 2 | protein-coding gene | 5q34 |
| THBS4 | thrombospondin 4 | protein-coding gene | 5q14.1 |
| VDAC1 | voltage dependent anion channel 1 | protein-coding gene | 5q31.1 |


