Chromosome 7
71 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ABCB1 | ATP binding cassette subfamily B member 1 | protein-coding gene | 7q21.12 |
| ACHE | acetylcholinesterase (Cartwright blood group) | protein-coding gene | 7q22.1 |
| AMZ1 | archaelysin family metallopeptidase 1 | protein-coding gene | 7p22.3 |
| BAIAP2L1 | BAR/IMD domain containing adaptor protein 2 like 1 | protein-coding gene | 7q21.3-q22.1 |
| C7orf25 | chromosome 7 open reading frame 25 | protein-coding gene | 7p14.1 |
| CAMK2B | calcium/calmodulin dependent protein kinase II beta | protein-coding gene | 7p13 |
| CAV1 | caveolin 1 | protein-coding gene | 7q31.2 |
| CD36 | CD36 molecule | protein-coding gene | 7q21.11 |
| CHRM2 | cholinergic receptor muscarinic 2 | protein-coding gene | 7q33 |
| CLDN12 | claudin 12 | protein-coding gene | 7q21.13 |
| CLDN15 | claudin 15 | protein-coding gene | 7q22.1 |
| COL1A2 | collagen type I alpha 2 chain | protein-coding gene | 7q21.3 |
| CRHR2 | corticotropin releasing hormone receptor 2 | protein-coding gene | 7p14.3 |
| CTTNBP2 | cortactin binding protein 2 | protein-coding gene | 7q31.31 |
| CYCS | cytochrome c, somatic | protein-coding gene | 7p15.3 |
| CYP3A5 | cytochrome P450 family 3 subfamily A member 5 | protein-coding gene | 7q22.1 |
| DNAJC2 | DnaJ heat shock protein family (Hsp40) member C2 | protein-coding gene | 7q22.1 |
| EPO | erythropoietin | protein-coding gene | 7q22.1 |
| FEZF1 | FEZ family zinc finger 1 | protein-coding gene | 7q31.32 |
| GRM3 | glutamate metabotropic receptor 3 | protein-coding gene | 7q21.11-q21.12 |
| GSDME | gasdermin E | protein-coding gene | 7p15.3 |
| HDAC9 | histone deacetylase 9 | protein-coding gene | 7p21.1 |
| HGF | hepatocyte growth factor | protein-coding gene | 7q21.11 |
| HSPB1 | heat shock protein family B (small) member 1 | protein-coding gene | 7q11.23 |
| IGFBP1 | insulin like growth factor binding protein 1 | protein-coding gene | 7p12.3 |
| IGFBP3 | insulin like growth factor binding protein 3 | protein-coding gene | 7p12.3 |
| IL6 | interleukin 6 | protein-coding gene | 7p15.3 |
| IQCA1L | IQ motif containing with AAA domain 1 like | protein-coding gene | 7q36.1 |
| KCNH2 | potassium voltage-gated channel subfamily H member 2 | protein-coding gene | 7q36.1 |
| LAMB1 | laminin subunit beta 1 | protein-coding gene | 7q31.1 |
| LEP | leptin | protein-coding gene | 7q32.1 |
| LHFPL3 | LHFPL tetraspan subfamily member 3 | protein-coding gene | 7q22.2-q22.3 |
| LIMK1 | LIM domain kinase 1 | protein-coding gene | 7q11.23 |
| LINC-PINT | long intergenic non-protein coding RNA, p53 induced transcript | long non-coding RNA | 7q32.3 |
| LMOD2 | leiomodin 2 | protein-coding gene | 7q31.32 |
| MAD1L1 | mitotic arrest deficient 1 like 1 | protein-coding gene | 7p22.3 |
| MDH2 | malate dehydrogenase 2 | protein-coding gene | 7q11.23 |
| MIR183 | microRNA 183 | microRNA | 7q32.2 |
| MIR29A | microRNA 29a | microRNA | 7q32.3 |
| MIR29B1 | microRNA 29b-1 | microRNA | 7q32.3 |
| MIR93 | microRNA 93 | microRNA | 7q22.1 |
| MLXIPL | MLX interacting protein like | protein-coding gene | 7q11.23 |
| MNX1 | motor neuron and pancreas homeobox 1 | protein-coding gene | 7q36.3 |
| NAMPT | nicotinamide phosphoribosyltransferase | protein-coding gene | 7q22.3 |
| NOS3 | nitric oxide synthase 3 | protein-coding gene | 7q36.1 |
| NPY | neuropeptide Y | protein-coding gene | 7p15.3 |
| NUDT1 | nudix hydrolase 1 | protein-coding gene | 7p22.3 |
| NUPR2 | nuclear protein 2, transcriptional regulator | protein-coding gene | 7p11.2 |
| OCM | oncomodulin | protein-coding gene | 7p22.1 |
| PDGFA | platelet derived growth factor subunit A | protein-coding gene | 7p22.3 |
| PON1 | paraoxonase 1 | protein-coding gene | 7q21.3 |
| PON2 | paraoxonase 2 | protein-coding gene | 7q21.3 |
| PPIA | peptidylprolyl isomerase A | protein-coding gene | 7p13 |
| PTPRN2 | protein tyrosine phosphatase receptor type N2 | protein-coding gene | 7q36.3 |
| RARRES2 | retinoic acid receptor responder 2 | protein-coding gene | 7q36.1 |
| SEMA3D | semaphorin 3D | protein-coding gene | 7q21.11 |
| SERPINE1 | serpin family E member 1 | protein-coding gene | 7q22.1 |
| SFRP4 | secreted frizzled related protein 4 | protein-coding gene | 7p14.1 |
| SSMEM1 | serine rich single-pass membrane protein 1 | protein-coding gene | 7q32.2 |
| SUN1 | Sad1 and UNC84 domain containing 1 | protein-coding gene | 7p22.3 |
| TAC1 | tachykinin precursor 1 | protein-coding gene | 7q21.3 |
| TBXAS1 | thromboxane A synthase 1 | protein-coding gene | 7q34 |
| TRBJ2-1 | T cell receptor beta joining 2-1 | protein-coding gene | 7q34 |
| TRBV12-3 | T cell receptor beta variable 12-3 | protein-coding gene | 7q34 |
| TRBV2 | T cell receptor beta variable 2 | protein-coding gene | 7q34 |
| TRBV29-1 | T cell receptor beta variable 29-1 | protein-coding gene | 7q34 |
| TRBV30 | T cell receptor beta variable 30 | protein-coding gene | 7q34 |
| TRPV6 | transient receptor potential cation channel subfamily V member 6 | protein-coding gene | 7q34 |
| TWIST1 | twist family bHLH transcription factor 1 | protein-coding gene | 7p21.1 |
| VWC2 | von Willebrand factor C domain containing 2 | protein-coding gene | 7p12.2 |
| ZNF277 | zinc finger protein 277 | protein-coding gene | 7q31.1 |


