Chromosome 9
58 records
| Official symbol | Official full name | Gene type | Chromosome |
|---|---|---|---|
| ABCA1 | ATP binding cassette subfamily A member 1 | protein-coding gene | 9q31.1 |
| ABHD17B | abhydrolase domain containing 17B, depalmitoylase | protein-coding gene | 9q21.13 |
| ABO | ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase | protein-coding gene | 9q34.2 |
| ADAMTS13 | ADAM metallopeptidase with thrombospondin type 1 motif 13 | protein-coding gene | 9q34.2 |
| ANGPTL2 | angiopoietin like 2 | protein-coding gene | 9q33.3 |
| ASS1 | argininosuccinate synthase 1 | protein-coding gene | 9q34.11 |
| BANCR | BRAF-activated non-protein coding RNA | long non-coding RNA | 9q21.11-q21.12 |
| C5 | complement C5 | protein-coding gene | 9q33.2 |
| C9orf57 | chromosome 9 open reading frame 57 | protein-coding gene | 9q21.13 |
| CDKN2B | cyclin dependent kinase inhibitor 2B | protein-coding gene | 9p21.3 |
| CDKN2B-AS1 | CDKN2B antisense RNA 1 | long non-coding RNA | 9p21.3 |
| CEMIP2 | cell migration inducing hyaluronidase 2 | protein-coding gene | 9q21.13 |
| COL27A1 | collagen type XXVII alpha 1 chain | protein-coding gene | 9q32 |
| CRAT | carnitine O-acetyltransferase | protein-coding gene | 9q34.11 |
| DAPK1 | death associated protein kinase 1 | protein-coding gene | 9q21.33 |
| DNAJA1 | DnaJ heat shock protein family (Hsp40) member A1 | protein-coding gene | 9p21.1 |
| ENG | endoglin | protein-coding gene | 9q34.11 |
| ENHO | energy homeostasis associated | protein-coding gene | 9p13.3 |
| ESAM | endothelial cell adhesion molecule | protein-coding gene | 11q24.2 |
| FANCC | FA complementation group C | protein-coding gene | 9q22.32 |
| FCN2 | ficolin 2 | protein-coding gene | 9q34.3 |
| FXN | frataxin | protein-coding gene | 9q21.11 |
| GLDC | glycine decarboxylase | protein-coding gene | 9p24.1 |
| GPSM1 | G protein signaling modulator 1 | protein-coding gene | 9q34.3 |
| IL33 | interleukin 33 | protein-coding gene | 9p24.1 |
| LCN2 | lipocalin 2 | protein-coding gene | 9q34.11 |
| LPAR1 | lysophosphatidic acid receptor 1 | protein-coding gene | 9q31.3 |
| MIR101-2 | microRNA 101-2 | microRNA | 9p24.1 |
| MIR126 | microRNA 126 | microRNA | 9q34.3 |
| MIR181A2 | microRNA 181a-2 | microRNA | 9q33.3 |
| MIR204 | microRNA 204 | microRNA | 9q21.12 |
| MIR23B | microRNA 23b | microRNA | 9q22.32 |
| MIR24-1 | microRNA 24-1 | microRNA | 9q22.32 |
| MIR32 | microRNA 32 | microRNA | 9q31.3 |
| MIR4478 | microRNA 4478 | microRNA | 9q33.2 |
| MIR455 | microRNA 455 | microRNA | 9q32 |
| MIR7-1 | microRNA 7-1 | microRNA | 9q21.32 |
| MIRLET7D | microRNA let-7d | microRNA | 9q22.32 |
| MTAP | methylthioadenosine phosphorylase | protein-coding gene | 9p21.3 |
| NOTCH1 | notch receptor 1 | protein-coding gene | 9q34.3 |
| NTNG2 | netrin G2 | protein-coding gene | 9q34.13 |
| ODF2 | outer dense fiber of sperm tails 2 | protein-coding gene | 9q34.11 |
| OGN | osteoglycin | protein-coding gene | 9q22.31 |
| ORM1 | orosomucoid 1 | protein-coding gene | 9q32 |
| PAPPA | pappalysin 1 | protein-coding gene | 9q33.1 |
| PKN3 | protein kinase N3 | protein-coding gene | 9q34.11 |
| PLIN2 | perilipin 2 | protein-coding gene | 9p22.1 |
| PTGS1 | prostaglandin-endoperoxide synthase 1 | protein-coding gene | 9q33.2 |
| RAB14 | RAB14, member RAS oncogene family | protein-coding gene | 9q33.2 |
| RALGDS | ral guanine nucleotide dissociation stimulator | protein-coding gene | 9q34.13-q34.2 |
| RLN2 | relaxin 2 | protein-coding gene | 9p24.1 |
| SPATA31D4 | SPATA31 subfamily D member 4 | protein-coding gene | 9q21.32 |
| SVEP1 | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 | protein-coding gene | 9q31.3 |
| TGFBR1 | transforming growth factor beta receptor 1 | protein-coding gene | 9q22.33 |
| TLR4 | toll like receptor 4 | protein-coding gene | 9q33.1 |
| TMEM250 | transmembrane protein 250 | protein-coding gene | 9q34.3 |
| TNC | tenascin C | protein-coding gene | 9q33.1 |
| TXN | thioredoxin | protein-coding gene | 9q31.3 |


