5 Biomarkers
| ID | Biomarker | Location | Application | Reference |
|---|---|---|---|---|
| 752 | ncRAN (non-coding RNA expressed in aggressive neuroblastoma) | Colon, Rectum | Prognosis, Treatment | Qi P et al. Mol Carcinog. 2015 |
| 922 | SNORA42 | Colon, Rectum | Prognosis | Okugawa Y et al. Gut. 2017 |
| 1069 | BANP | Colon, Rectum | Prognosis | Zhu M et al. Biomed Pharmacother. 2017 |
| 1084 | CiRS-7 | Colon, Rectum | Prognosis | Weng W et al. Clin Cancer Res. 2017 |
| 1133 | Hsa_circRNA_103809, Hsa_circRNA_104700 | Colon, Rectum | Diagnosis | Zhang P et al. Tumour Biol. 2017 |
5 Biomarkers