15 Items, 1 Pages <<Prev 1 Next>> All

Baseline of PMID:23401030
Index Name Unit Stratification Group Number Value
AgeyrNA4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)64(62-69);65 (62-67);65(62-71) ;65 (62-69)
Biopsy resultsNABenign 4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)72,52;27,64;27,71;56,63
Biopsy resultsNACancer 4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)66,48;15,36;11,29;33,37
DRE findingsNANormal4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)102,74;33,79;31,82;63,71
DRE findingsNASuspicious 4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)78,25;36,26;9,21;7,18;26,29
Family historyNANegative4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)96,70;35,83;31,82;60,67
Family historyNAPositive4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)42,30;7,17;7,18;29,33
Gleason sumNA<74(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)31,47;11,73;4,36;24,75
Gleason sumNA≥74(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)35,53;4,27;7,64;8,25
Median PSA (IQR),NANA4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)5.6(4.5-7.5) ;5.7 (4.5-7.6) ;5.5 (4.5-7.4) ;5.3 (4
No. with BMINA25-29.9 kg/m²4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)45,33;15,36;21,55;40,45
No. with BMINA< 25 kg/m²4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)32,23;6,14;6,16;16,18
No. with BMINA≥30 kg/m²4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)61,44 ;21,50;11,29;33,37
No. with previous biopsiesNANo4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)67,72;19,70;23,79;46,73
No. with previous biopsiesNAYes 4(MET Hours/Week:< 3; 3-8.9;9-17;≥ 18)26,28;8,30;6,21;17,27