40 Items, 2 Pages <<Prev 1 2 Next>> All

Baseline of PMID:27769264
Index Name Unit Stratification Group Number Value
Age at diagnosis or interview in yearsyr< 604(Controls;Total PCa;Low grade PCa;High grade PCa)446 (22.4);523 (27.0);414 (29.5); 107 (20.4)
Age at diagnosis or interview in yearsyr≥ 60 and <654(Controls;Total PCa;Low grade PCa;High grade PCa)450 (22.6); 486 (25.1); 351 (25.0) ;131 (25.0)
Age at diagnosis or interview in yearsyr≥ 65 and <704(Controls;Total PCa;Low grade PCa;High grade PCa)522 (26.2) ;498 (25.7); 347 (24.7) ;150 (28.6)
Age at diagnosis or interview in yearsyr≥ 70 and ≤754(Controls;Total PCa;Low grade PCa;High grade PCa)576 (28.9);430 (22.2) ;293 (20.9); 136 (26.0)
Alcohol drink-years, n (%)NA> 0–24.44(Controls;Total PCa;Low grade PCa;High grade PCa)575 (28.8) ;548 (28.3) ;413 (29.4); 133 (25.4)
Alcohol drink-years, n (%)NA> 24.4–764(Controls;Total PCa;Low grade PCa;High grade PCa)569 (28.5); 553 (28.5) ;408 (29.0); 143 (27.3)
Alcohol drink-years, n (%)NA> 76–24(Controls;Total PCa;Low grade PCa;High grade PCa)577 (28.9); 545 (28.1) ;376 (26.8); 166 (31.7)
Alcohol drink-years, n (%)NADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa)42 (2.1); 77 (4.0); 51 (3.6) ;26 (5.0)
Alcohol drink-years, n (%)NAZero4(Controls;Total PCa;Low grade PCa;High grade PCa)231 (11.6); 214 (11.0); 157 (11.2); 56 (10.7)
Ancestry, n (%)NAAsian4(Controls;Total PCa;Low grade PCa;High grade PCa) 73 (3.7); 24 (1.2); 15 (1.1); 9 (1.7)
Ancestry, n (%)NADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa) 14 (0.7); 12 (0.6); 7 (0.5); 5 (1.0)
Ancestry, n (%)NAEuropean4(Controls;Total PCa;Low grade PCa;High grade PCa) 1685 (84.5) ;1696 (87.6); 1234 (87.8); 455 (86.8)
Ancestry, n (%)NAGreater Middle East4(Controls;Total PCa;Low grade PCa;High grade PCa) 99 (5.0); 45 (2.3); 32 (2.3); 13 (2.5)
Ancestry, n (%)NAOther4(Controls;Total PCa;Low grade PCa;High grade PCa) 33 (1.7); 30 (1.5); 18 (1.3); 12 (2.3)
Ancestry, n (%)NASub-Saharan4(Controls;Total PCa;Low grade PCa;High grade PCa) 90 (4.5) ;130 (6.7); 99 (7.0); 30 (5.7)
Annual household income in CAD$, n (%)$30,000–79,9994(Controls;Total PCa;Low grade PCa;High grade PCa) 872 (43.8); 874 (45.1); 640 (45.6); 228 (43.5)
Annual household income in CAD$, n (%)$80,000 and more4(Controls;Total PCa;Low grade PCa;High grade PCa) 872 (43.8); 874 (45.1); 640 (45.6); 228 (43.5)
Annual household income in CAD$, n (%)$< 10,000–29,9994(Controls;Total PCa;Low grade PCa;High grade PCa) 497 (24.9); 490 (25.3); 323 (23.0); 167 (31.9)
Annual household income in CAD$, n (%)$Don’t know4(Controls;Total PCa;Low grade PCa;High grade PCa) 9 (0.5) ;15 (0.8); 8 (0.6); 7 (1.3)
Annual household income in CAD$, n (%)$Prefers not to respond4(Controls;Total PCa;Low grade PCa;High grade PCa) 186 (9.3) ;132 (6.8); 91 (6.5); 41 (7.8)