40 Items, 2 Pages <<Prev 1 2 Next>> All

Baseline of PMID:27769264
Index Name Unit Stratification Group Number Value
BMIkg/m²> 24.2–26.54(Controls;Total PCa;Low grade PCa;High grade PCa)492 (24.7); 512 (26.4); 373 (26.5); 137 (26.2)
BMIkg/m²> 26.5–29.24(Controls;Total PCa;Low grade PCa;High grade PCa)477 (23.9); 479 (24.7); 362 (25.8) ;116 (22.2)
BMIkg/m²> 29.24(Controls;Total PCa;Low grade PCa;High grade PCa)535 (26.8); 431 (22.3) ;299 (21.3) ;130 (24.9)
BMIkg/m²Don’t know4(Controls;Total PCa;Low grade PCa;High grade PCa)13 (0.7) ;12 (0.6); 9 (0.6); 3 (0.6)
BMIkg/m²≤ 24.24(Controls;Total PCa;Low grade PCa;High grade PCa)477 (23.9) ;502 (25.9); 362 (25.8); 137 (26.2)
Cigarette pack-years, n (%)NA> 0–15.14(Controls;Total PCa;Low grade PCa;High grade PCa) 441 (22.1); 498 (25.7); 381 (27.1); 114 (21.8)
Cigarette pack-years, n (%)NA> 15.1–39.44(Controls;Total PCa;Low grade PCa;High grade PCa) 524 (26.3) ;420 (21.7); 296 (21.1) ;122 (23.3)
Cigarette pack-years, n (%)NA> 39.4–2234(Controls;Total PCa;Low grade PCa;High grade PCa) 474 (23.8); 458 (23.6); 313 (22.3); 144 (27.5)
Cigarette pack-years, n (%)NADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa) 11 (0.6) ;19 (1.0); 11 (0.8); 8 (1.5)
Cigarette pack-years, n (%)NAZero4(Controls;Total PCa;Low grade PCa;High grade PCa) 544 (27.3) ;542 (28.0); 404 (28.8); 136 (26.0)
First-degree family historyNADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa) 56 (2.8); 66 (3.4); 46 (3.3); 19 (3.6)
First-degree family historyNANo4(Controls;Total PCa;Low grade PCa;High grade PCa) 1739 (87.2); 1419 (73.3); 1008 (71.7); 405 (77.3)
First-degree family historyNAYes4(Controls;Total PCa;Low grade PCa;High grade PCa) 199 (10.0); 452 (23.3); 351 (25.0); 100 (19.1)
Highest level of education attained, n (%)NADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa)1 (0.1) ;4 (0.2); 3 (0.2); 1 (0.2)
Highest level of education attained, n (%)NAPrimary4(Controls;Total PCa;Low grade PCa;High grade PCa) 428 (21.5) ;449 (23.2); 312 (22.2); 136 (26.0)
Highest level of education attained, n (%)NASecondary/College4(Controls;Total PCa;Low grade PCa;High grade PCa) 953 (47.8); 891 (46.0); 629 (44.8); 259 (49.5)
Highest level of education attained, n (%)NAUniversity4(Controls;Total PCa;Low grade PCa;High grade PCa) 611 (30.7); 592 (30.6); 461 (32.8); 127 (24.3)
Self-reported level of physical activity at work oNAModerately active4(Controls;Total PCa;Low grade PCa;High grade PCa) 753 (37.8) ;682 (35.2); 516 (36.7); 160 (30.5)
Self-reported level of physical activity at work oNANot very active4(Controls;Total PCa;Low grade PCa;High grade PCa)151 (7.6); 127 (6.6); 84 (6.0); 43 (8.2)
Self-reported level of physical activity at work oNAVery active4(Controls;Total PCa;Low grade PCa;High grade PCa) 1089 (54.6); 1128 (58.2); 805 (57.3); 321 (61.3)