Baseline of PMID:27769264
Index Name Unit Stratification Group Number Value
Age at diagnosis or interview in yearsyr< 604(Controls;Total PCa;Low grade PCa;High grade PCa)446 (22.4);523 (27.0);414 (29.5); 107 (20.4)
Age at diagnosis or interview in yearsyr≥ 60 and <654(Controls;Total PCa;Low grade PCa;High grade PCa)450 (22.6); 486 (25.1); 351 (25.0) ;131 (25.0)
Age at diagnosis or interview in yearsyr≥ 65 and <704(Controls;Total PCa;Low grade PCa;High grade PCa)522 (26.2) ;498 (25.7); 347 (24.7) ;150 (28.6)
Age at diagnosis or interview in yearsyr≥ 70 and ≤754(Controls;Total PCa;Low grade PCa;High grade PCa)576 (28.9);430 (22.2) ;293 (20.9); 136 (26.0)
Alcohol drink-years, n (%)NA> 0–24.44(Controls;Total PCa;Low grade PCa;High grade PCa)575 (28.8) ;548 (28.3) ;413 (29.4); 133 (25.4)
Alcohol drink-years, n (%)NA> 24.4–764(Controls;Total PCa;Low grade PCa;High grade PCa)569 (28.5); 553 (28.5) ;408 (29.0); 143 (27.3)
Alcohol drink-years, n (%)NA> 76–24(Controls;Total PCa;Low grade PCa;High grade PCa)577 (28.9); 545 (28.1) ;376 (26.8); 166 (31.7)
Alcohol drink-years, n (%)NADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa)42 (2.1); 77 (4.0); 51 (3.6) ;26 (5.0)
Alcohol drink-years, n (%)NAZero4(Controls;Total PCa;Low grade PCa;High grade PCa)231 (11.6); 214 (11.0); 157 (11.2); 56 (10.7)
Ancestry, n (%)NAAsian4(Controls;Total PCa;Low grade PCa;High grade PCa) 73 (3.7); 24 (1.2); 15 (1.1); 9 (1.7)
Ancestry, n (%)NADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa) 14 (0.7); 12 (0.6); 7 (0.5); 5 (1.0)
Ancestry, n (%)NAEuropean4(Controls;Total PCa;Low grade PCa;High grade PCa) 1685 (84.5) ;1696 (87.6); 1234 (87.8); 455 (86.8)
Ancestry, n (%)NAGreater Middle East4(Controls;Total PCa;Low grade PCa;High grade PCa) 99 (5.0); 45 (2.3); 32 (2.3); 13 (2.5)
Ancestry, n (%)NAOther4(Controls;Total PCa;Low grade PCa;High grade PCa) 33 (1.7); 30 (1.5); 18 (1.3); 12 (2.3)
Ancestry, n (%)NASub-Saharan4(Controls;Total PCa;Low grade PCa;High grade PCa) 90 (4.5) ;130 (6.7); 99 (7.0); 30 (5.7)
Annual household income in CAD$, n (%)$30,000–79,9994(Controls;Total PCa;Low grade PCa;High grade PCa) 872 (43.8); 874 (45.1); 640 (45.6); 228 (43.5)
Annual household income in CAD$, n (%)$80,000 and more4(Controls;Total PCa;Low grade PCa;High grade PCa) 872 (43.8); 874 (45.1); 640 (45.6); 228 (43.5)
Annual household income in CAD$, n (%)$< 10,000–29,9994(Controls;Total PCa;Low grade PCa;High grade PCa) 497 (24.9); 490 (25.3); 323 (23.0); 167 (31.9)
Annual household income in CAD$, n (%)$Don’t know4(Controls;Total PCa;Low grade PCa;High grade PCa) 9 (0.5) ;15 (0.8); 8 (0.6); 7 (1.3)
Annual household income in CAD$, n (%)$Prefers not to respond4(Controls;Total PCa;Low grade PCa;High grade PCa) 186 (9.3) ;132 (6.8); 91 (6.5); 41 (7.8)
BMIkg/m²> 24.2–26.54(Controls;Total PCa;Low grade PCa;High grade PCa)492 (24.7); 512 (26.4); 373 (26.5); 137 (26.2)
BMIkg/m²> 26.5–29.24(Controls;Total PCa;Low grade PCa;High grade PCa)477 (23.9); 479 (24.7); 362 (25.8) ;116 (22.2)
BMIkg/m²> 29.24(Controls;Total PCa;Low grade PCa;High grade PCa)535 (26.8); 431 (22.3) ;299 (21.3) ;130 (24.9)
BMIkg/m²Don’t know4(Controls;Total PCa;Low grade PCa;High grade PCa)13 (0.7) ;12 (0.6); 9 (0.6); 3 (0.6)
BMIkg/m²≤ 24.24(Controls;Total PCa;Low grade PCa;High grade PCa)477 (23.9) ;502 (25.9); 362 (25.8); 137 (26.2)
Cigarette pack-years, n (%)NA> 0–15.14(Controls;Total PCa;Low grade PCa;High grade PCa) 441 (22.1); 498 (25.7); 381 (27.1); 114 (21.8)
Cigarette pack-years, n (%)NA> 15.1–39.44(Controls;Total PCa;Low grade PCa;High grade PCa) 524 (26.3) ;420 (21.7); 296 (21.1) ;122 (23.3)
Cigarette pack-years, n (%)NA> 39.4–2234(Controls;Total PCa;Low grade PCa;High grade PCa) 474 (23.8); 458 (23.6); 313 (22.3); 144 (27.5)
Cigarette pack-years, n (%)NADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa) 11 (0.6) ;19 (1.0); 11 (0.8); 8 (1.5)
Cigarette pack-years, n (%)NAZero4(Controls;Total PCa;Low grade PCa;High grade PCa) 544 (27.3) ;542 (28.0); 404 (28.8); 136 (26.0)
First-degree family historyNADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa) 56 (2.8); 66 (3.4); 46 (3.3); 19 (3.6)
First-degree family historyNANo4(Controls;Total PCa;Low grade PCa;High grade PCa) 1739 (87.2); 1419 (73.3); 1008 (71.7); 405 (77.3)
First-degree family historyNAYes4(Controls;Total PCa;Low grade PCa;High grade PCa) 199 (10.0); 452 (23.3); 351 (25.0); 100 (19.1)
Highest level of education attained, n (%)NADon’t know4(Controls;Total PCa;Low grade PCa;High grade PCa)1 (0.1) ;4 (0.2); 3 (0.2); 1 (0.2)
Highest level of education attained, n (%)NAPrimary4(Controls;Total PCa;Low grade PCa;High grade PCa) 428 (21.5) ;449 (23.2); 312 (22.2); 136 (26.0)
Highest level of education attained, n (%)NASecondary/College4(Controls;Total PCa;Low grade PCa;High grade PCa) 953 (47.8); 891 (46.0); 629 (44.8); 259 (49.5)
Highest level of education attained, n (%)NAUniversity4(Controls;Total PCa;Low grade PCa;High grade PCa) 611 (30.7); 592 (30.6); 461 (32.8); 127 (24.3)
Self-reported level of physical activity at work oNAModerately active4(Controls;Total PCa;Low grade PCa;High grade PCa) 753 (37.8) ;682 (35.2); 516 (36.7); 160 (30.5)
Self-reported level of physical activity at work oNANot very active4(Controls;Total PCa;Low grade PCa;High grade PCa)151 (7.6); 127 (6.6); 84 (6.0); 43 (8.2)
Self-reported level of physical activity at work oNAVery active4(Controls;Total PCa;Low grade PCa;High grade PCa) 1089 (54.6); 1128 (58.2); 805 (57.3); 321 (61.3)