The search result for the key word "RPD-Net"
A total of 5 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 73.5 | 1683 | RPD-Net | Drug, Disease, Target | Drug: chemical substructures, Target: the primary sequences | DNDTI | Non-negative Matrix Factorization (NMF) | Drug Target Interaction (DTI) | NA | Case studies | NA | NA | Asenapine | NA | Top 10 targets | 34673498 | IEEE J Biomed Health Inform | 2022 |
| 1 | 73.5 | 1683 | RPD-Net | Drug, Disease, Target | Drug: chemical substructures, Target: the primary sequences | DNDTI | Non-negative Matrix Factorization (NMF) | Drug Target Interaction (DTI) | NA | Case studies | NA | NA | Amitriptyline | NA | Top 10 targets | 34673498 | IEEE J Biomed Health Inform | 2022 |
| 1 | 73.5 | 1683 | RPD-Net | Drug, Disease, Target | Drug: chemical substructures, Target: the primary sequences | DNDTI | Non-negative Matrix Factorization (NMF) | Drug Target Interaction (DTI) | NA | Case studies | NA | NA | Clozapine | NA | Top 10 targets | 34673498 | IEEE J Biomed Health Inform | 2022 |
| 1 | 73.5 | 1683 | RPD-Net | Drug, Disease, Target | Drug: chemical substructures, Target: the primary sequences | DNDTI | Non-negative Matrix Factorization (NMF) | Drug Target Interaction (DTI) | NA | Case studies | NA | NA | Olanzapine | NA | Top 10 targets | 34673498 | IEEE J Biomed Health Inform | 2022 |
| 1 | 73.5 | 1683 | RPD-Net | Drug, Disease, Target | Drug: chemical substructures, Target: the primary sequences | DNDTI | Non-negative Matrix Factorization (NMF) | Drug Target Interaction (DTI) | NA | Case studies | NA | NA | Aripiprazole | NA | Top 10 targets | 34673498 | IEEE J Biomed Health Inform | 2022 |
