The search result for the key word "Lung neoplasms"
A total of 5 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 76.425 | 2070 | RepoDB | Drug, Disease | Drug: RDKit fingerprints, Disease: MeSH | TNA-DR (Tail-Node Augmentation for Drug Repositioning) | Graph Neural Network (GNN) | Drug Disease Association (DDA) | NA | Case studies | Lung neoplasms | NA | NA | NA | Top 10 drugs | 37418410 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 1 | 76.425 | 2070 | Fdataset | Drug, Disease | Drug: RDKit fingerprints, Disease: MeSH | TNA-DR (Tail-Node Augmentation for Drug Repositioning) | Graph Neural Network (GNN) | Drug Disease Association (DDA) | NA | Case studies | Lung neoplasms | NA | NA | NA | Top 10 drugs | 37418410 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 1 | 76.425 | 2070 | Cdataset | Drug, Disease | Drug: RDKit fingerprints, Disease: MeSH | TNA-DR (Tail-Node Augmentation for Drug Repositioning) | Graph Neural Network (GNN) | Drug Disease Association (DDA) | NA | Case studies | Lung neoplasms | NA | NA | NA | Top 10 drugs | 37418410 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 1 | 76.425 | 2070 | LRSSL | Drug, Disease | Drug: RDKit fingerprints, Disease: MeSH | TNA-DR (Tail-Node Augmentation for Drug Repositioning) | Graph Neural Network (GNN) | Drug Disease Association (DDA) | NA | Case studies | Lung neoplasms | NA | NA | NA | Top 10 drugs | 37418410 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 2 | 72.6 | 1614 | DrugBank | Drug | Drug: enzymes, side effects, substructures and targets | GCNMK | Graph Convolutional Network with multi-kernel (GCNMK) | Drug Drug Interaction (DDI) | NA | Case studies | Lung neoplasms | NA | NA | NA | Top 10 drugs | 34864856 | Brief Bioinform | 2022 |
