The search result for the key word "Obesity"
A total of 4 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 81.8 | 795 | Cdataset | Drug, Disease | Drug: SMILES, Diseases: MeSH terms | SKCNN | Sigmoid Kernel and Convolutional Neural Network (SKCNN),Support Vector Machine (SVM) | Drug Disease Association (DDA) | https://github.com/HanJingJiang/SKCNN | Case studies | Obesity | NA | NA | NA | Top 20 drugs | 31747915 | J Transl Med | 2019 |
| 1 | 81.8 | 795 | Fdataset | Drug, Disease | Drug: SMILES, Diseases: MeSH terms | SKCNN | Sigmoid Kernel and Convolutional Neural Network (SKCNN),Support Vector Machine (SVM) | Drug Disease Association (DDA) | https://github.com/HanJingJiang/SKCNN | Case studies | Obesity | NA | NA | NA | Top 20 drugs | 31747915 | J Transl Med | 2019 |
| 2 | 77.25 | 739 | Cdataset | Drug, Disease | Drug: Fingerprint, Diseases: MeSH terms | GIPAE (Gaussian interaction profile kernel and autoencoder) | Deep Autoencoder,Support Vector Machine (SVM) | Drug Disease Association (DDA) | https://github.com/HanJingJiang/GIPAE | Case studies | Obesity | NA | NA | NA | Top 20 drug | 31534955 | Biomed Res Int | 2019 |
| 2 | 77.25 | 739 | Fdataset | Drug, Disease | Drug: Fingerprint, Diseases: MeSH terms | GIPAE (Gaussian interaction profile kernel and autoencoder) | Deep Autoencoder,Support Vector Machine (SVM) | Drug Disease Association (DDA) | https://github.com/HanJingJiang/GIPAE | Case studies | Obesity | NA | NA | NA | Top 20 drug | 31534955 | Biomed Res Int | 2019 |
