The search result for the key word "Rheumatoid Arthritis"
A total of 9 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 72.15 | 2125 | RepoDB | Drug, Disease | NA | BEHOR | Graph Neural Network (GNN) | Drug Disease Association (DDA) | https://zenodo.org/record/8402843 | Case studies | Rheumatoid arthritis | NA | NA | NA | Top 2 drugs | 37925215 | Artif Intell Med | 2023 |
| 1 | 72.15 | 2125 | NA | Drug, Target, Pathway, Phenotype | NA | BEHOR | Graph Neural Network (GNN) | Drug Disease Association (DDA) | https://zenodo.org/record/8402843 | Case studies | Rheumatoid arthritis | NA | NA | NA | Top 2 drugs | 37925215 | Artif Intell Med | 2023 |
| 2 | 42.5 | 1935 | iDrug (ID) | Drug, Disease, Gene | NA | NA | Biased random walks | Drug Disease Association (DDA) | NA | Case studies | Rheumatoid Arthritis | NA | NA | NA | 1 drug | 35839194 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 2 | 42.5 | 1935 | DrugBank | Drug, Disease, Gene | NA | NA | Biased random walks | Drug Disease Association (DDA) | NA | Case studies | Rheumatoid Arthritis | NA | NA | NA | 1 drug | 35839194 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 2 | 42.5 | 1935 | LL | Drug, Disease, Gene | NA | NA | Biased random walks | Drug Disease Association (DDA) | NA | Case studies | Rheumatoid Arthritis | NA | NA | NA | 1 drug | 35839194 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 2 | 42.5 | 1935 | DisGeNET (DGN) | Drug, Disease, Gene | NA | NA | Biased random walks | Drug Disease Association (DDA) | NA | Case studies | Rheumatoid Arthritis | NA | NA | NA | 1 drug | 35839194 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 2 | 42.5 | 1935 | SLAMS | Drug, Disease, Gene | NA | NA | Biased random walks | Drug Disease Association (DDA) | NA | Case studies | Rheumatoid Arthritis | NA | NA | NA | 1 drug | 35839194 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 2 | 42.5 | 1935 | MalaCards (MC) | Drug, Disease, Gene | NA | NA | Biased random walks | Drug Disease Association (DDA) | NA | Case studies | Rheumatoid Arthritis | NA | NA | NA | 1 drug | 35839194 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 2 | 42.5 | 1935 | RepoDB (RDB) | Drug, Disease, Gene | NA | NA | Biased random walks | Drug Disease Association (DDA) | NA | Case studies | Rheumatoid Arthritis | NA | NA | NA | 1 drug | 35839194 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
