The search result for the key word "Fludiazepam"
A total of 4 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 73.2 | 1981 | DrugBank | Drug, Target | Drug: SMILES, Target: the amino acid sequences | GIFDTI | Convolutional Neural Network (CNN),Transformer | Drug Target Interaction (DTI) | https://github.com/zhaoqichang/GIFDTI | Case studies | NA | NA | Fludiazepam | NA | Top 20 targets | 36445997 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 1 | 73.2 | 1981 | Davis | Drug, Target | Drug: SMILES, Target: the amino acid sequences | GIFDTI | Convolutional Neural Network (CNN),Transformer | Drug Target Interaction (DTI) | https://github.com/zhaoqichang/GIFDTI | Case studies | NA | NA | Fludiazepam | NA | Top 20 targets | 36445997 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 1 | 73.2 | 1981 | KIBA | Drug, Target | Drug: SMILES, Target: the amino acid sequences | GIFDTI | Convolutional Neural Network (CNN),Transformer | Drug Target Interaction (DTI) | https://github.com/zhaoqichang/GIFDTI | Case studies | NA | NA | Fludiazepam | NA | Top 20 targets | 36445997 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
| 1 | 73.2 | 1981 | BindingDB | Drug, Target | Drug: SMILES, Target: the amino acid sequences | GIFDTI | Convolutional Neural Network (CNN),Transformer | Drug Target Interaction (DTI) | https://github.com/zhaoqichang/GIFDTI | Case studies | NA | NA | Fludiazepam | NA | Top 20 targets | 36445997 | IEEE/ACM Trans Comput Biol Bioinform | 2023 |
