The search result for the key word "Zoledronic acid"
A total of 5 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 79.8 | 486 | Fdataset | Drug, Disease | Drug: SMILES, Diseases: MeSH terms | DRRS (Drug Repositioning Recommendation System) | Singular Value Thresholding (SVT) | Drug Disease Association (DDA) | NA | Case studies | NA | NA | Zoledronic acid | NA | Top 5 diseases | 29365057 | Bioinformatics | 2018 |
| 1 | 79.8 | 486 | Cdataset | Drug, Disease | Drug: SMILES, Diseases: MeSH terms | DRRS (Drug Repositioning Recommendation System) | Singular Value Thresholding (SVT) | Drug Disease Association (DDA) | NA | Case studies | NA | NA | Zoledronic acid | NA | Top 5 diseases | 29365057 | Bioinformatics | 2018 |
| 1 | 79.8 | 486 | DNdataset | Drug, Disease | Drug: SMILES, Diseases: MeSH terms | DRRS (Drug Repositioning Recommendation System) | Singular Value Thresholding (SVT) | Drug Disease Association (DDA) | NA | Case studies | NA | NA | Zoledronic acid | NA | Top 5 diseases | 29365057 | Bioinformatics | 2018 |
| 2 | 77.35 | 1367 | Cdataset | Drug, Disease | Drug: SMILES, Disease: Phenotype | DDIPred | Deep gated recurrent units model | Drug Disease Association (DDA) | https://github.com/haichengyi/DDIPre | Case studies | NA | NA | Zoledronic acid | NA | Top 10 diseases | 34074242 | BMC Bioinformatics | 2021 |
| 2 | 77.35 | 1367 | Fdataset | Drug, Disease | Drug: SMILES, Disease: Phenotype | DDIPred | Deep gated recurrent units model | Drug Disease Association (DDA) | https://github.com/haichengyi/DDIPre | Case studies | NA | NA | Zoledronic acid | NA | Top 10 diseases | 34074242 | BMC Bioinformatics | 2021 |
