Clinical (12)This interface consolidates global clinical trial registration resources, including the Netherlands Clinical Trial Registry, China Clinical Trial Registry, US Clinical Trials, and others. These resources provide data from early studies to clinical applications. Analyzing this data helps identify existing drugs that may treat other diseases, accelerating new treatment discovery and reducing development costs. |
Category |
Website Name | URL |
| Clinical | CCMO (The Netherlands Trial Register) | https://www.onderzoekmetmensen.nl/nl |
| ChiCTR (Chinese Clinical Trial Registry) | https://www.chictr.org.cn/ | |
| Clinical Knowledge Graph | https://ckg.readthedocs.io/en/latest/INTRO.html | |
| ClinicalTrials | https://clinicaltrials.gov/ | |
| CRiS (Clinical Research Information Service) | https://cris.nih.go.kr/cris/index/index.do | |
| DRKS (German Clinical Trials Register) | https://www.bfarm.de/DE/Das-BfArM/Aufgaben/Deutsches-Register-Klinischer-Studien/_node.html | |
| EU Clinical Trials Register | https://www.clinicaltrialsregister.eu/ | |
| IRCT (Iranian Registry of Clinical Trials) | https://irct.behdasht.gov.ir/ | |
| JPRN (Japan Primary Registries Network) | https://rctportal.niph.go.jp/en/ | |
| NRG Oncology Clinical Trials | https://www.nrgoncology.org/Clinical-Trials | |
| ReBec (Brazilian Registry of Clinical Trials) | https://ensaiosclinicos.gov.br/ | |
| UMIN-CTR Search Clinical | https://www.umin.ac.jp/ctr/ |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|
