Network (6)This interface offers bioinformatics network analysis resources to examine complex relationships in biomedical data. Researchers can explore interactions between drugs, diseases, genes, and proteins, revealing new drug uses and potential targets. |
Category |
Website Name | URL |
| Network | BioKG | https://github.com/dsi-bdi/biokg |
| MeTeOR | http://meteor.lichtargelab.org/index.html | |
| NetInfer | https://lmmd.ecust.edu.cn/netinfer/ | |
| OpenBioLink | https://github.com/OpenBioLink/OpenBioLink | |
| PreMedKB | http://www.fudan-pgx.org/premedkb/index.html#/home | |
| SemMedDB | https://lhncbc.nlm.nih.gov/ii/tools/SemRep_SemMedDB_SKR/SemMed.html |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|
