Pathway (8)This interface compiles databases on cell signaling pathways, detailing biochemical reactions and metabolic pathways. These resources help researchers understand drug mechanisms, identify targets, and optimize drug design. |
Category |
Website Name | URL |
| Pathway | KEGG | https://www.genome.jp/kegg/ |
| MetaCyc | http://metacyc.org | |
| OmniPath | https://omnipathdb.org/ | |
| PathBank | https://pathbank.org/ | |
| Pathway Commons | https://www.pathwaycommons.org/ | |
| Reactome | https://reactome.org/ | |
| SIGNOR 2.0 | https://signor.uniroma2.it/ | |
| WikiPathways | https://www.wikipathways.org/ |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|
