Protein & Target (16)This interface includes databases for protein structure analysis and chemical informatics, aiding researchers in exploring interactions between known drugs and new targets. |
Category |
Website Name | URL |
| Protein & Target | ChemMapper | http://lilab.ecust.edu.cnchemmapper |
| ChemProt 2.0 | http://www.cbs.dtu.dkservices/ChemProt-2.0 | |
| DRAR-CPI | http://cpi.bio-x.cn/drar | |
| HitPick | http://mips.helmholtz-muenchen.de/proj/hitpick | |
| idTarget | http://idtarget.rcas.sinica.edu.tw | |
| Mantra 2.0 | https://mantra.tigem.it/ | |
| PDB | https://www.rcsb.org/ | |
| PDBsum | https://www.ebi.ac.uk/thornton-srv/databases/cgi-bin/pdbsum/GetPage.pl?pdbcode=index.html | |
| PharmMapper | http://59.78.96.61/pharmmapper/index.php | |
| SEA (Similarity Ensemble Approach) | http://sea.bkslab.org | |
| SPiDER | http://modlab-cadd.ethz.chsoftware/spider/ | |
| SuperPred | http://prediction.charite.de | |
| SwissTargetPrediction | http://www.swisstargetprediction.ch | |
| TarFisDock | http://www.dddc.ac.cn/tarfisdock/ | |
| TargetHunter | http://www.cbligand.orgTargetHunter | |
| Uniprot | https://www.uniprot.org/ |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|
