The search result for the key word "DRAGNN"
A total of 6 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 77.7 | 2133 | LRSSL | Drug, Disease | NA | DRAGNN | Multi Layer Perception (MLP) | Drug Disease Association (DDA) | https://github.com/1yiw/DRAGNN | Case studies | Parkinson’s Disease (PD) | NA | NA | NA | Top 10 drugs | 38019732 | Brief Bioinform | 2023 |
| 1 | 77.7 | 2133 | Fdataset | Drug, Disease | NA | DRAGNN | Multi Layer Perception (MLP) | Drug Disease Association (DDA) | https://github.com/1yiw/DRAGNN | Case studies | Parkinson’s Disease (PD) | NA | NA | NA | Top 10 drugs | 38019732 | Brief Bioinform | 2023 |
| 1 | 77.7 | 2133 | LRSSL | Drug, Disease | NA | DRAGNN | Multi Layer Perception (MLP) | Drug Disease Association (DDA) | https://github.com/1yiw/DRAGNN | Case studies | Breast cancer | NA | NA | NA | Top 10 drugs | 38019732 | Brief Bioinform | 2023 |
| 1 | 77.7 | 2133 | Fdataset | Drug, Disease | NA | DRAGNN | Multi Layer Perception (MLP) | Drug Disease Association (DDA) | https://github.com/1yiw/DRAGNN | Case studies | Breast cancer | NA | NA | NA | Top 10 drugs | 38019732 | Brief Bioinform | 2023 |
| 1 | 77.7 | 2133 | Cdataset | Drug, Disease | NA | DRAGNN | Multi Layer Perception (MLP) | Drug Disease Association (DDA) | https://github.com/1yiw/DRAGNN | Case studies | Parkinson’s Disease (PD) | NA | NA | NA | Top 10 drugs | 38019732 | Brief Bioinform | 2023 |
| 1 | 77.7 | 2133 | Cdataset | Drug, Disease | NA | DRAGNN | Multi Layer Perception (MLP) | Drug Disease Association (DDA) | https://github.com/1yiw/DRAGNN | Case studies | Breast cancer | NA | NA | NA | Top 10 drugs | 38019732 | Brief Bioinform | 2023 |
