The search result for the key word "DREAMwalk"
A total of 6 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 72.1 | 2022 | KEGG | Drug, Disease, Gene, Pathway | Drug: ATC, Disease: MeSH | DREAMwalk | Multi-layer random walk | Drug Disease Association (DDA) | https://github.com/eugenebang/DREAMwalk | Case studies | Breast cancer | NA | NA | NA | Top 10 drugs | 37322032 | Nat Commun | 2023 |
| 1 | 72.1 | 2022 | Multi-scale interactome (MSI) network | Drug, Disease, Gene | Drug: ATC, Disease: MeSH | DREAMwalk | Multi-layer random walk | Drug Disease Association (DDA) | https://github.com/eugenebang/DREAMwalk | Case studies | Breast cancer | NA | NA | NA | Top 10 drugs | 37322032 | Nat Commun | 2023 |
| 1 | 72.1 | 2022 | KEGG | Drug, Disease, Gene, Pathway | Drug: ATC, Disease: MeSH | DREAMwalk | Multi-layer random walk | Drug Disease Association (DDA) | https://github.com/eugenebang/DREAMwalk | Case studies | Alzheimer's Disease (AD) | NA | NA | NA | Top 10 drugs | 37322032 | Nat Commun | 2023 |
| 1 | 72.1 | 2022 | Multi-scale interactome (MSI) network | Drug, Disease, Gene | Drug: ATC, Disease: MeSH | DREAMwalk | Multi-layer random walk | Drug Disease Association (DDA) | https://github.com/eugenebang/DREAMwalk | Case studies | Alzheimer's Disease (AD) | NA | NA | NA | Top 10 drugs | 37322032 | Nat Commun | 2023 |
| 1 | 72.1 | 2022 | HetioNet | Drug, Disease, Gene, Pathway | Drug: ATC, Disease: MeSH | DREAMwalk | Multi-layer random walk | Drug Disease Association (DDA) | https://github.com/eugenebang/DREAMwalk | Case studies | Breast cancer | NA | NA | NA | Top 10 drugs | 37322032 | Nat Commun | 2023 |
| 1 | 72.1 | 2022 | HetioNet | Drug, Disease, Gene, Pathway | Drug: ATC, Disease: MeSH | DREAMwalk | Multi-layer random walk | Drug Disease Association (DDA) | https://github.com/eugenebang/DREAMwalk | Case studies | Alzheimer's Disease (AD) | NA | NA | NA | Top 10 drugs | 37322032 | Nat Commun | 2023 |
