The search result for the key word "DT2Vec "
A total of 5 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 56.76 | 1695 | CheMBL | Drug, Target | Drug: chemical substructures, Target: the primary sequences | DT2Vec | XGBoost | Drug Target Interaction (DTI) | https://github.com/elmira-amiri/DT2Vec | NA | NA | NA | NA | NA | NA | 35379165 | BMC Bioinformatics | 2022 |
| 1 | 56.76 | 1695 | Yamanishi_E | Drug, Target | Drug: chemical substructures, Target: the primary sequences | DT2Vec | XGBoost | Drug Target Interaction (DTI) | https://github.com/elmira-amiri/DT2Vec | NA | NA | NA | NA | NA | NA | 35379165 | BMC Bioinformatics | 2022 |
| 1 | 56.76 | 1695 | Yamanishi_IC | Drug, Target | Drug: chemical substructures, Target: the primary sequences | DT2Vec | XGBoost | Drug Target Interaction (DTI) | https://github.com/elmira-amiri/DT2Vec | NA | NA | NA | NA | NA | NA | 35379165 | BMC Bioinformatics | 2022 |
| 1 | 56.76 | 1695 | Yamanishi_GPCR | Drug, Target | Drug: chemical substructures, Target: the primary sequences | DT2Vec | XGBoost | Drug Target Interaction (DTI) | https://github.com/elmira-amiri/DT2Vec | NA | NA | NA | NA | NA | NA | 35379165 | BMC Bioinformatics | 2022 |
| 1 | 56.76 | 1695 | Yamanishi_NR | Drug, Target | Drug: chemical substructures, Target: the primary sequences | DT2Vec | XGBoost | Drug Target Interaction (DTI) | https://github.com/elmira-amiri/DT2Vec | NA | NA | NA | NA | NA | NA | 35379165 | BMC Bioinformatics | 2022 |
