The search result for the key word "DTI-HeNE (DTI based on Heterogeneous Network Embedding)"
A total of 5 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 41.66 | 1473 | Olayan RS | Drug, Target | NA | DTI-HeNE (DTI based on Heterogeneous Network Embedding) | Random Forest (RF) | Drug Target Interaction (DTI) | https://github.com/arantir123/DTI-hene/ | NA | NA | NA | NA | NA | NA | 34479477 | BMC Bioinformatics | 2021 |
| 1 | 41.66 | 1473 | Yamanishi_E | Drug, Target | NA | DTI-HeNE (DTI based on Heterogeneous Network Embedding) | Random Forest (RF) | Drug Target Interaction (DTI) | https://github.com/arantir123/DTI-hene/ | NA | NA | NA | NA | NA | NA | 34479477 | BMC Bioinformatics | 2021 |
| 1 | 41.66 | 1473 | Yamanishi_IC | Drug, Target | NA | DTI-HeNE (DTI based on Heterogeneous Network Embedding) | Random Forest (RF) | Drug Target Interaction (DTI) | https://github.com/arantir123/DTI-hene/ | NA | NA | NA | NA | NA | NA | 34479477 | BMC Bioinformatics | 2021 |
| 1 | 41.66 | 1473 | Yamanishi_GPCR | Drug, Target | NA | DTI-HeNE (DTI based on Heterogeneous Network Embedding) | Random Forest (RF) | Drug Target Interaction (DTI) | https://github.com/arantir123/DTI-hene/ | NA | NA | NA | NA | NA | NA | 34479477 | BMC Bioinformatics | 2021 |
| 1 | 41.66 | 1473 | Yamanishi_NR | Drug, Target | NA | DTI-HeNE (DTI based on Heterogeneous Network Embedding) | Random Forest (RF) | Drug Target Interaction (DTI) | https://github.com/arantir123/DTI-hene/ | NA | NA | NA | NA | NA | NA | 34479477 | BMC Bioinformatics | 2021 |
