The search result for the key word "GIPAE (Gaussian interaction profile kernel and autoencoder)"
A total of 4 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 77.25 | 739 | Cdataset | Drug, Disease | Drug: Fingerprint, Diseases: MeSH terms | GIPAE (Gaussian interaction profile kernel and autoencoder) | Deep Autoencoder,Support Vector Machine (SVM) | Drug Disease Association (DDA) | https://github.com/HanJingJiang/GIPAE | Case studies | Obesity | NA | NA | NA | Top 20 drug | 31534955 | Biomed Res Int | 2019 |
| 1 | 77.25 | 739 | Cdataset | Drug, Disease | Drug: Fingerprint, Diseases: MeSH terms | GIPAE (Gaussian interaction profile kernel and autoencoder) | Deep Autoencoder,Support Vector Machine (SVM) | Drug Disease Association (DDA) | https://github.com/HanJingJiang/GIPAE | Case studies | Alzheimer's Disease (AD) | NA | NA | NA | Top 20 drug | 31534955 | Biomed Res Int | 2019 |
| 1 | 77.25 | 739 | Fdataset | Drug, Disease | Drug: Fingerprint, Diseases: MeSH terms | GIPAE (Gaussian interaction profile kernel and autoencoder) | Deep Autoencoder,Support Vector Machine (SVM) | Drug Disease Association (DDA) | https://github.com/HanJingJiang/GIPAE | Case studies | Obesity | NA | NA | NA | Top 20 drug | 31534955 | Biomed Res Int | 2019 |
| 1 | 77.25 | 739 | Fdataset | Drug, Disease | Drug: Fingerprint, Diseases: MeSH terms | GIPAE (Gaussian interaction profile kernel and autoencoder) | Deep Autoencoder,Support Vector Machine (SVM) | Drug Disease Association (DDA) | https://github.com/HanJingJiang/GIPAE | Case studies | Alzheimer's Disease (AD) | NA | NA | NA | Top 20 drug | 31534955 | Biomed Res Int | 2019 |
