The search result for the key word "HINGRL"
A total of 4 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 78.3 | 1615 | NA | Drug, Disease, Target | Drug: SMILES, Disease: MeSH | HINGRL | Random Forest (RF) | Drug Disease Association (DDA) | https://github.com/stevejobws/HINGRL | Case studies | NA | Clozapine | NA | NA | Top 10 diseases | 34891172 | Brief Bioinform | 2022 |
| 1 | 78.3 | 1615 | NA | Drug, Disease, Target | Drug: SMILES, Disease: MeSH | HINGRL | Random Forest (RF) | Drug Disease Association (DDA) | https://github.com/stevejobws/HINGRL | Case studies | Breast neoplasms | NA | NA | NA | Top 10 drugs | 34891172 | Brief Bioinform | 2022 |
| 1 | 78.3 | 1615 | Fdataset | Drug, Disease | Drug: SMILES, Disease: MeSH | HINGRL | Random Forest (RF) | Drug Disease Association (DDA) | https://github.com/stevejobws/HINGRL | Case studies | NA | Clozapine | NA | NA | Top 10 diseases | 34891172 | Brief Bioinform | 2022 |
| 1 | 78.3 | 1615 | Fdataset | Drug, Disease | Drug: SMILES, Disease: MeSH | HINGRL | Random Forest (RF) | Drug Disease Association (DDA) | https://github.com/stevejobws/HINGRL | Case studies | Breast neoplasms | NA | NA | NA | Top 10 drugs | 34891172 | Brief Bioinform | 2022 |
