The search result for the key word "SSGC (Semi-Supervised Graph Cut)"
A total of 4 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 71.75 | 424 | NA | Drug, Disease, Gene | Drug: SMILES, Disease: MeSH | SSGC (Semi-Supervised Graph Cut) | Semi-supervised graph cut | Drug Disease Association (DDA) | NA | Case studies | Huntington Disease (HD) | NA | NA | NA | Top 20 drugs | 29297383 | BMC Med Genomics | 2017 |
| 1 | 71.75 | 424 | NA | Drug, Disease, Gene | Drug: SMILES, Disease: MeSH | SSGC (Semi-Supervised Graph Cut) | Semi-supervised graph cut | Drug Disease Association (DDA) | NA | Case studies | Non-Small Cell Lung Cancer (NSCLC) | NA | NA | NA | Top 20 drugs | 29297383 | BMC Med Genomics | 2017 |
| 1 | 71.75 | 424 | NA | Drug, Disease, Gene | Drug: SMILES, Disease: MeSH | SSGC (Semi-Supervised Graph Cut) | Semi-supervised graph cut | Drug Disease Association (DDA) | NA | Case studies | Alcohol dependence | NA | NA | NA | Top 20 drugs | 29297383 | BMC Med Genomics | 2017 |
| 1 | 71.75 | 424 | NA | Drug, Disease, Gene | Drug: SMILES, Disease: MeSH | SSGC (Semi-Supervised Graph Cut) | Semi-supervised graph cut | Drug Disease Association (DDA) | NA | Case studies | Small Cell Lung Cancer (SCLC) | NA | NA | NA | Top 20 drugs | 29297383 | BMC Med Genomics | 2017 |
