The search result for the key word "DNA topoisomerase 2-alpha (P11388)"
A total of 4 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 66.2 | 386 | Yamanishi_E | Drug, Target | Drug: molecule, Target: target sequence | PUDTI | Support Vector Machine (SVM) | Drug Target Interaction (DTI) | NA | Case studies | NA | DNA topoisomerase 2-alpha (P11388) | NA | NA | 31 drugs | 28808275 | Sci Rep | 2017 |
| 1 | 66.2 | 386 | Yamanishi_IC | Drug, Target | Drug: molecule, Target: target sequence | PUDTI | Support Vector Machine (SVM) | Drug Target Interaction (DTI) | NA | Case studies | NA | DNA topoisomerase 2-alpha (P11388) | NA | NA | 31 drugs | 28808275 | Sci Rep | 2017 |
| 1 | 66.2 | 386 | Yamanishi_GPCR | Drug, Target | Drug: molecule, Target: target sequence | PUDTI | Support Vector Machine (SVM) | Drug Target Interaction (DTI) | NA | Case studies | NA | DNA topoisomerase 2-alpha (P11388) | NA | NA | 31 drugs | 28808275 | Sci Rep | 2017 |
| 1 | 66.2 | 386 | Yamanishi_NR | Drug, Target | Drug: molecule, Target: target sequence | PUDTI | Support Vector Machine (SVM) | Drug Target Interaction (DTI) | NA | Case studies | NA | DNA topoisomerase 2-alpha (P11388) | NA | NA | 31 drugs | 28808275 | Sci Rep | 2017 |
