The search result for the key word "SARS-CoV-2"
A total of 4 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 72.3 | 1765 | DUD-E | Drug, Target | Drug: SMILES, Target: binding site | AttentionSiteDTI | Bidirectional Long Short-Term Memory (Bi-LSTM),Graph Convolutional Network (GCN),Multi-Layer Perceptron (MLP) | Drug Target Interaction (DTI) | https://github.com/yazdanimehdi/AttentionSiteDTI | Case studies | COVID-19 | SARS-CoV-2 | NA | NA | Top 7 drugs | 35817396 | Brief Bioinform | 2022 |
| 1 | 72.3 | 1765 | Human | Drug, Target | Drug: SMILES, Target: binding site | AttentionSiteDTI | Bidirectional Long Short-Term Memory (Bi-LSTM),Graph Convolutional Network (GCN),Multi-Layer Perceptron (MLP) | Drug Target Interaction (DTI) | https://github.com/yazdanimehdi/AttentionSiteDTI | Case studies | COVID-19 | SARS-CoV-2 | NA | NA | Top 7 drugs | 35817396 | Brief Bioinform | 2022 |
| 1 | 72.3 | 1765 | BindingDB | Drug, Target | Drug: SMILES, Target: binding site | AttentionSiteDTI | Bidirectional Long Short-Term Memory (Bi-LSTM),Graph Convolutional Network (GCN),Multi-Layer Perceptron (MLP) | Drug Target Interaction (DTI) | https://github.com/yazdanimehdi/AttentionSiteDTI | Case studies | COVID-19 | SARS-CoV-2 | NA | NA | Top 7 drugs | 35817396 | Brief Bioinform | 2022 |
| 2 | 64.9 | 1306 | NA | Drug, Virus | Drug: chemical structure, Virus: d2* dissimilarity/distance (at k=6) between the viral genome sequences | DVA (Drug Virus Association) | Matrix Completion | Drug Virus Association (DVA) | www.github.com/AanchalMongia/DVA | Case studies | COVID-19 | SARS-CoV-2 | NA | NA | Top 6 drugs | 33907209 | Sci Rep | 2021 |
