The search result for the key word "SARS-CoV-2 main protease (Mpro)"
A total of 4 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 72.95 | 2134 | NA | Drug | Drug: SMILES | NA | Graph Attention Network (GAT),Graph Isomorphism Network (GIN) | Drug Target binding Affinity (DTA) | NA | Special studies | COVID-19 | SARS-CoV-2 main protease (Mpro) | NA | NA | Top 10 drugs | 37960886 | J Chem Inf Model | 2023 |
| 1 | 72.95 | 2134 | External Set-1 | Drug | Drug: SMILES | NA | Graph Attention Network (GAT),Graph Isomorphism Network (GIN) | Drug Target binding Affinity (DTA) | NA | Special studies | COVID-19 | SARS-CoV-2 main protease (Mpro) | NA | NA | Top 10 drugs | 37960886 | J Chem Inf Model | 2023 |
| 1 | 72.95 | 2134 | External Set-2 | Drug | Drug: SMILES | NA | Graph Attention Network (GAT),Graph Isomorphism Network (GIN) | Drug Target binding Affinity (DTA) | NA | Special studies | COVID-19 | SARS-CoV-2 main protease (Mpro) | NA | NA | Top 10 drugs | 37960886 | J Chem Inf Model | 2023 |
| 1 | 72.95 | 2134 | DRH | Drug | Drug: SMILES | NA | Graph Attention Network (GAT),Graph Isomorphism Network (GIN) | Drug Target binding Affinity (DTA) | NA | Special studies | COVID-19 | SARS-CoV-2 main protease (Mpro) | NA | NA | Top 10 drugs | 37960886 | J Chem Inf Model | 2023 |
