The search result for the key word "Spike glycoprotein"
A total of 4 results found based on your keywords| Recommendation | ID | Data Information | Model Information | Application Information | Reference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total_Score | Model_ID | Dataset_Name | Element_type | Data_features | Model_name | Algorithm_name | Prediction_type | Code_source | Study_types | Disease_name | Target_name | Drug_name | Interaction_type | Recommended_Number | PMID | Journal | Publication_Year |
| 1 | 77.875 | 2079 | DrugBank (version 5.1.9) | Drug, Target | Drug: SMILES, Target: the amino acid sequences | MULGA (Multi-view Learning and Graph Autoencoder framework) | Multi-view Learning and Graph Autoencoder (GAE) | Drug Target Interaction (DTI) | https://github.com/jianiM/MULGA | Case studies | COVID-19 | Spike glycoprotein | NA | NA | Top 20 drugs | 37610353 | Bioinformatics | 2023 |
| 1 | 77.875 | 2079 | KIBA | Drug, Target | Drug: SMILES, Target: the amino acid sequences | MULGA (Multi-view Learning and Graph Autoencoder framework) | Multi-view Learning and Graph Autoencoder (GAE) | Drug Target Interaction (DTI) | https://github.com/jianiM/MULGA | Case studies | COVID-19 | Spike glycoprotein | NA | NA | Top 20 drugs | 37610353 | Bioinformatics | 2023 |
| 1 | 77.875 | 2079 | Davis | Drug, Target | Drug: SMILES, Target: the amino acid sequences | MULGA (Multi-view Learning and Graph Autoencoder framework) | Multi-view Learning and Graph Autoencoder (GAE) | Drug Target Interaction (DTI) | https://github.com/jianiM/MULGA | Case studies | COVID-19 | Spike glycoprotein | NA | NA | Top 20 drugs | 37610353 | Bioinformatics | 2023 |
| 1 | 77.875 | 2079 | BindingDB | Drug, Target | Drug: SMILES, Target: the amino acid sequences | MULGA (Multi-view Learning and Graph Autoencoder framework) | Multi-view Learning and Graph Autoencoder (GAE) | Drug Target Interaction (DTI) | https://github.com/jianiM/MULGA | Case studies | COVID-19 | Spike glycoprotein | NA | NA | Top 20 drugs | 37610353 | Bioinformatics | 2023 |
