Imaging feature
261 records
| FID | Factor name | Classification | Subclassification |
|---|---|---|---|
| FID1264 | coronary artery right dominance | imaging feature | |
| FID1530 | annular S' velocity | imaging feature | |
| FID1531 | aortic augmentation index | imaging feature | |
| FID1532 | blood flow velocity | imaging feature | |
| FID1533 | blood vessel diameter | imaging feature | |
| FID1534 | cardiac ventriculography | imaging feature | |
| FID1535 | bone mineral density | imaging feature | |
| FID1536 | circumferential strain | imaging feature | |
| FID1537 | collateral circulation | imaging feature | |
| FID1538 | computed tomography with contrast | imaging feature | |
| FID1539 | coronary artery collaterals | imaging feature | |
| FID1540 | coronary calcium score | imaging feature | |
| FID1541 | coronary flow reserve | imaging feature | |
| FID1542 | corrected TIMI frame count | imaging feature | |
| FID1543 | diastolic deceleration half time | imaging feature | |
| FID1544 | diastolic deceleration time | imaging feature | |
| FID1545 | dobutamine stress echocardiography | imaging feature | |
| FID1546 | E wave deceleration time | imaging feature | |
| FID1547 | E wave velocity | imaging feature | |
| FID1548 | E' wave velocity | imaging feature | |
| FID1549 | E/A wave ratio | imaging feature | |
| FID1550 | E/E' wave ratio | imaging feature | |
| FID1551 | echocardiography | imaging feature | |
| FID1552 | extravascular extracellular volume fraction | imaging feature | |
| FID1553 | dense scar area | imaging feature | |
| FID1554 | fractional flow reserve | imaging feature | |
| FID1555 | global longitudinal strain | imaging feature | |
| FID1556 | infarct size | imaging feature | |
| FID1558 | infarct-related artery patency | imaging feature | |
| FID1559 | intima media thickness | imaging feature | |
| FID1560 | late contrast enhancement | imaging feature | |
| FID1561 | left atrial volume | imaging feature | |
| FID1562 | left ventricle wall thickness | imaging feature | |
| FID1563 | left ventricular ejection fraction | imaging feature | |
| FID1564 | left ventricular end-diastolic diameter | imaging feature | |
| FID1565 | left ventricular end-diastolic volume | imaging feature | |
| FID1566 | left ventricular end-systolic volume | imaging feature | |
| FID1567 | left ventricular mass index | imaging feature | |
| FID1568 | left ventricular wall motion score index | imaging feature | |
| FID1569 | longitudinal strain | imaging feature | |
| FID1570 | longitudinal strain of left anterior descending artery territory | imaging feature | |
| FID1571 | low-dose dobutamine echocardiography | imaging feature | |
| FID1572 | flow-mediated dilation | imaging feature | |
| FID1573 | MET-AMI | imaging feature | |
| FID1574 | microvascular resistance index | imaging feature | |
| FID1575 | myocardial blush grade | imaging feature | |
| FID1576 | myocardial contractile reserve | imaging feature | |
| FID1577 | myocardial contrast echocardiography | imaging feature | |
| FID1578 | myocardial contrast opacification | imaging feature | |
| FID1579 | myocardial late gadolinium enhancement | imaging feature | |
| FID1580 | myocardial performance index | imaging feature | |
| FID1582 | myocardial reperfusion | imaging feature | |
| FID1583 | myocardial salvage index | imaging feature | |
| FID1584 | myocardial viability | imaging feature | |
| FID1585 | native T1 | imaging feature | |
| FID1586 | perfusion score index | imaging feature | |
| FID1587 | plaque burden | imaging feature | |
| FID1588 | post-systolic shortening | imaging feature | |
| FID1589 | pulse wave velocity | imaging feature | |
| FID1590 | radial strain | imaging feature | |
| FID1591 | Rentrop score | imaging feature | |
| FID1593 | right ventricular ejection fraction | imaging feature | |
| FID1594 | right ventricular systolic pressure | imaging feature | |
| FID1595 | strain | imaging feature | |
| FID1596 | strain rate | imaging feature | |
| FID1597 | systolic wall thickening index | imaging feature | |
| FID1598 | thrombolysis in myocardial infarction flow | imaging feature | |
| FID1599 | TIMI coronary thrombus grade | imaging feature | |
| FID1600 | total plaque volume | imaging feature | |
| FID1601 | transmural extent of infarction | imaging feature | |
| FID1602 | 11C-acetate uptake | imaging feature | |
| FID1603 | 99mTc-pyrophosphate uptake | imaging feature | |
| FID1604 | 99mTc-sestamibi uptake | imaging feature | |
| FID1605 | 99mTc-tetrofosmin uptake | imaging feature | |
| FID1606 | A wave deceleration time | imaging feature | |
| FID1607 | A/E wave ratio | imaging feature | |
| FID1608 | abnormal chest radiograph | imaging feature | |
| FID1609 | abnormal diastolic wall motion | imaging feature | |
| FID1610 | abnormal echo-index | imaging feature | |
| FID1611 | abnormal spatial patterns of mitral inflow | imaging feature | |
| FID1612 | aneurysmal lesion | imaging feature | |
| FID1613 | angle between the left anterior descending and the left main coronary artery | imaging feature | |
| FID1614 | apical circumferential strain | imaging feature | |
| FID1615 | apical regional wall stress | imaging feature | |
| FID1616 | apical rotation angle | imaging feature | |
| FID1617 | apical strain | imaging feature | |
| FID1618 | apical wall thickness | imaging feature | |
| FID1619 | area change ratio | imaging feature | |
| FID1620 | atrial emptying index | imaging feature | |
| FID1621 | atrioventricular plane displacement | imaging feature | |
| FID1622 | average global longitudinal peak systolic strain | imaging feature | |
| FID1623 | average systolic peak velocity | imaging feature | |
| FID1624 | backward expansion wave | imaging feature | |
| FID1625 | bimodal shape pattern of coronary blood flow | imaging feature | |
| FID1626 | biphasic response | imaging feature | |
| FID1627 | cardiothoracic ratio | imaging feature | |
| FID1628 | maxLCBI4mm | imaging feature | |
| FID1629 | noninfarct zone function | imaging feature | |
| FID1630 | normalized time delay | imaging feature | |
| FID1631 | circumferential strain-wall motion score index | imaging feature | |
| FID1632 | circumferential uniformity ratio estimate | imaging feature | |
| FID1633 | color tissue doppler ultrasound mode | imaging feature | |
| FID1634 | corrected time to peak strain | imaging feature | |
| FID1635 | number of segments with reduced longitudinal strain | imaging feature | |
| FID1636 | cQFR-fQFR | imaging feature | |
| FID1637 | peak atrial longitudinal strain | imaging feature | |
| FID1638 | cutoff occlusion pattern | imaging feature | |
| FID1639 | cyclic variation of ultrasonic integrated backscatter | imaging feature | |
| FID1640 | peak systolic longitudinal strain | imaging feature | |
| FID1641 | peak systolic strain rate | imaging feature | |
| FID1642 | delayed hyperenhancement | imaging feature | |
| FID1643 | pericoronary adipose tissue | imaging feature | |
| FID1644 | pharmacologic dose at ischemia | imaging feature | |
| FID1645 | diameter of target lesion | imaging feature | |
| FID1646 | diastolic to systolic velocity ratio | imaging feature | |
| FID1647 | E/(E' X S') ratio | imaging feature | |
| FID1648 | early diastolic circumferential strain rate | imaging feature | |
| FID1649 | early systolic lengthening | imaging feature | |
| FID1650 | end-diastolic sphericity index | imaging feature | |
| FID1651 | end-diastolic wall thickness | imaging feature | |
| FID1652 | endocardial circumferential strain | imaging feature | |
| FID1653 | endocardial longitudinal strain | imaging feature | |
| FID1654 | endocardial scar extension | imaging feature | |
| FID1655 | global circumferential strain | imaging feature | |
| FID1656 | global radial strain | imaging feature | |
| FID1657 | positive stress echocardiography | imaging feature | |
| FID1658 | pressure half-time of pulmonary regurgitation | imaging feature | |
| FID1659 | reference vessel diameter | imaging feature | |
| FID1660 | end-systolic strain | imaging feature | |
| FID1661 | epicardial adipose tissue thickness | imaging feature | |
| FID1662 | epicardial adipose tissue volume | imaging feature | |
| FID1663 | epicardial circumferential strain | imaging feature | |
| FID1664 | epicardial longitudinal strain | imaging feature | |
| FID1665 | regional longitudinal strain | imaging feature | |
| FID1666 | external elastic membrane area | imaging feature | |
| FID1667 | response to dobutamine infusion | imaging feature | |
| FID1668 | right atrial function | imaging feature | |
| FID1669 | fade-out type of infarct-related artery | imaging feature | |
| FID1670 | FDG uptake | imaging feature | |
| FID1671 | right ventricular function | imaging feature | |
| FID1672 | sigma shaped right coronary artery | imaging feature | |
| FID1673 | Sm-6 | imaging feature | |
| FID1674 | strain rate during isovolumic relaxation | imaging feature | |
| FID1675 | stress total perfusion deficit | imaging feature | |
| FID1676 | diameter of infarct-related artery | imaging feature | |
| FID1677 | fibrous cap thickness | imaging feature | |
| FID1678 | thallium-201 rest-redistribution | imaging feature | |
| FID1679 | first-pass hypoenhancement | imaging feature | |
| FID1680 | thallium-201 uptake | imaging feature | |
| FID1681 | free wall right ventricular longitudinal strain | imaging feature | |
| FID1682 | functional integrated bi-myocardial tissue Doppler index | imaging feature | |
| FID1683 | tissue velocity during isovolumic relaxation | imaging feature | |
| FID1684 | G(max)/T(max) | imaging feature | |
| FID1685 | global area strain | imaging feature | |
| FID1686 | transoesophageal atrial pacing stress echocardiography | imaging feature | |
| FID1687 | tricuspid annular velocity | imaging feature | |
| FID1688 | heart/mediastinum count ratio | imaging feature | |
| FID1689 | hyperemic flow velocity | imaging feature | |
| FID1690 | hyperkinetic segments | imaging feature | |
| FID1691 | hypointense cores | imaging feature | |
| FID1692 | indium-111 antimyosin uptake | imaging feature | |
| FID1693 | infarct severity | imaging feature | |
| FID1694 | infarct zone wall motion score index | imaging feature | |
| FID1695 | infarct-related artery open-up time | imaging feature | |
| FID1696 | inferior annular systolic velocity | imaging feature | |
| FID1697 | initial postsystolic to systolic strain rate ratio | imaging feature | |
| FID1698 | interventricular septum | imaging feature | |
| FID1699 | intima-to-media wall thickness of internal carotid artery | imaging feature | |
| FID1700 | islets of heterogeneous myocardium | imaging feature | |
| FID1701 | late defect | imaging feature | |
| FID1702 | left atrial dimension | imaging feature | |
| FID1703 | left atrial fractional change | imaging feature | |
| FID1704 | left atrial longitudinal strain | imaging feature | |
| FID1705 | left atrial reservoir strain | imaging feature | |
| FID1706 | left ventricle end-diastolic area | imaging feature | |
| FID1707 | left ventricle end-systolic area | imaging feature | |
| FID1708 | left ventricular conic index | imaging feature | |
| FID1709 | left ventricular end-diastolic volume index | imaging feature | |
| FID1710 | left ventricular end-diastolic wall stress | imaging feature | |
| FID1711 | left ventricular end-systolic volume index | imaging feature | |
| FID1712 | left ventricular end-systolic wall stress | imaging feature | |
| FID1713 | left ventricular global functional index | imaging feature | |
| FID1714 | left ventricular mass to end-diastolic volume ratio | imaging feature | |
| FID1715 | left ventricular sublayer twist | imaging feature | |
| FID1716 | left ventricular systolic function | imaging feature | |
| FID1717 | left ventricular Tei index | imaging feature | |
| FID1718 | left ventricular torsion | imaging feature | |
| FID1719 | length of left main coronary artery | imaging feature | |
| FID1720 | length of lipid pool | imaging feature | |
| FID1721 | length of the culprit vessel | imaging feature | |
| FID1722 | lesion length | imaging feature | |
| FID1723 | lipid index | imaging feature | |
| FID1724 | long-axis strain | imaging feature | |
| FID1725 | longitudinal strain-wall motion score index | imaging feature | |
| FID1726 | low-dose dobutamine stress cine magnetic resonance imaging | imaging feature | |
| FID1727 | luminal roughness | imaging feature | |
| FID1728 | material stiffness in fiber direction at end-systole | imaging feature | |
| FID1729 | mean activity of the infarct zone | imaging feature | |
| FID1730 | mechanical dispersion | imaging feature | |
| FID1731 | microvascular integrity | imaging feature | |
| FID1732 | minimum stent area | imaging feature | |
| FID1733 | minimum vessel lumen diameter | imaging feature | |
| FID1734 | mitral annular displacement | imaging feature | |
| FID1735 | mitral tenting area | imaging feature | |
| FID1736 | myocardial blood flow | imaging feature | |
| FID1737 | myocardial blood volume | imaging feature | |
| FID1738 | myocardial velocity gradient | imaging feature | |
| FID1739 | myocardial work | imaging feature | |
| FID1740 | nearby bifurcation | imaging feature | |
| FID1741 | necrotic core volume | imaging feature | |
| FID1742 | nitrogen-13 ammonia uptake | imaging feature | |
| FID1743 | opacification index | imaging feature | |
| FID1744 | peak gray scale ratio | imaging feature | |
| FID1745 | peak strain | imaging feature | |
| FID1746 | penumbra size | imaging feature | |
| FID1747 | percent abnormally contracting regions | imaging feature | |
| FID1748 | percent fixed defect | imaging feature | |
| FID1749 | percentage of filling with atrial systole | imaging feature | |
| FID1750 | percentage of systolic duration | imaging feature | |
| FID1751 | perfused capillary density | imaging feature | |
| FID1752 | perfusion defect score | imaging feature | |
| FID1753 | phase-corrected magnitude | imaging feature | |
| FID1754 | phase-weighted variation | imaging feature | |
| FID1755 | plaque area | imaging feature | |
| FID1756 | plaque plus media cross-sectional area | imaging feature | |
| FID1757 | plaque prolapse | imaging feature | |
| FID1758 | post-systolic strain | imaging feature | |
| FID1759 | pressure-derived collateral flow index | imaging feature | |
| FID1760 | radial strain-wall motion score index | imaging feature | |
| FID1761 | ratio of peak E wave velocity to flow propagation velocity | imaging feature | |
| FID1762 | regional myocardial contrast index | imaging feature | |
| FID1763 | regional wall motion score | imaging feature | |
| FID1764 | relative importance index | imaging feature | |
| FID1765 | relative perfusion defect size | imaging feature | |
| FID1766 | residual flow | imaging feature | |
| FID1767 | resistive reserve ratio | imaging feature | |
| FID1768 | restrictive filling | imaging feature | |
| FID1769 | right ventricular free wall strain | imaging feature | |
| FID1770 | right ventricular global longitudinal strain | imaging feature | |
| FID1771 | scar mass | imaging feature | |
| FID1772 | side branch lesion length | imaging feature | |
| FID1773 | single-photon emission computed tomographic score index | imaging feature | |
| FID1774 | summed difference score | imaging feature | |
| FID1775 | summed rest score | imaging feature | |
| FID1776 | summed stress score | imaging feature | |
| FID1777 | summed thickening score | imaging feature | |
| FID1778 | systolic area index | imaging feature | |
| FID1779 | systolic flow reversal | imaging feature | |
| FID1780 | thallium-201 defect score | imaging feature | |
| FID1781 | TIMI myocardial perfusion grade | imaging feature | |
| FID1782 | total atrial activation time | imaging feature | |
| FID1783 | total defect score | imaging feature | |
| FID1784 | transmural relative delayed enhancement extent pattern | imaging feature | |
| FID1785 | tricuspid annular plane systolic excursion | imaging feature | |
| FID1786 | visceral abdominal adipose tissue | imaging feature | |
| FID1787 | washout rate | imaging feature | |
| FID1788 | zero-flow pressure | imaging feature | |
| FID1790 | 123I-BMIPP uptake | imaging feature | |
| FID1792 | discordance in defect size between 123I-BMIPP uptake and thallium-201 uptake | imaging feature | |
| FID2133 | systolic blood pressure to left ventricular end-diastolic pressure ratio | imaging feature | |
| FID2253 | hyperemic microvascular resistance | imaging feature |
![]() |
All rights reserved: Institutes for Systems Genetics, West China Hospital, Sichuan University |


