All screenings for gene C10orf2

8 entries on 1 page. Showing entries 1 - 8.
Legend   How to query  

AscendingScreening ID     

Individual ID     

Template     

Technique     

Variants found     

Owner     
0000004379 00004379 ? ? 1 Y Yang
0000004380 00004380 ? ? 1 Y Yang
0000004384 00004384 ? ? 1 Y Yang
0000004385 00004385 ? ? 1 Y Yang
0000004389 00004389 ? ? 1 Y Yang
0000004390 00004390 ? ? 1 Y Yang
0000005891 00005874 ? ? 1 XY Liu
0000005892 00005875 ? ? 1 XY Liu
Legend   How to query