All screenings for gene COQ2

24 entries on 1 page. Showing entries 1 - 24.
Legend   How to query  

AscendingScreening ID     

Individual ID     

Template     

Technique     

Variants found     

Owner     
0000002365 00002365 ? ? 1 Y Yang
0000002366 00002366 ? ? 1 Y Yang
0000002367 00002367 ? ? 1 Y Yang
0000002368 00002368 ? ? 1 Y Yang
0000002369 00002369 ? ? 1 Y Yang
0000002370 00002370 ? ? 1 Y Yang
0000002371 00002371 ? ? 1 Y Yang
0000002372 00002372 ? ? 1 Y Yang
0000002373 00002373 ? ? 1 Y Yang
0000002374 00002374 ? ? 1 Y Yang
0000002375 00002375 ? ? 1 Y Yang
0000002376 00002376 ? ? 1 Y Yang
0000002377 00002377 ? ? 1 Y Yang
0000002378 00002378 ? ? 1 Y Yang
0000002379 00002379 ? ? 1 Y Yang
0000005700 00005684 ? ? 1 XY Liu
0000005701 00005685 ? ? 1 XY Liu
0000005702 00005686 ? ? 1 XY Liu
0000005703 00005687 ? ? 1 XY Liu
0000005704 00005688 ? ? 1 XY Liu
0000005705 00005689 ? ? 1 XY Liu
0000005706 00005690 ? ? 1 XY Liu
0000005707 00005691 ? ? 1 XY Liu
0000005708 00005692 ? ? 1 XY Liu
Legend   How to query