| Factor Information | |
|---|---|
| Data ID | 1191 |
| Factor | Postop. procalcitonin (ng/mL) |
| Description | Group II: with acute respiratory distress syndrome (ARDS) in children receiving surgeries; Group I: without ARDS in children receiving surgeries. Univariate analyses of the two groups of patients |
| Biomarker | NA |
| Classification | E2 (physiological factor - biochemical index) |
| Association | |
|---|---|
| Application | prognosis and risk assessment |
| Objective | To explore the risk factors for acute respiratory distress syndrome (ARDS) in children receiving surgeries for critical and complex congenital heart disease (CCHD). |
| p Value | 0.025 |
| Conclusion | Univariate analyses showed that 23 parameters were significantly different between groups I and II (P<0.05), including weight; preoperative PCO2, left ventricular ejection fraction, pulmonary artery pressure, pulmonary infection, and coagulation abnormalities; early postoperative serum globulin; intraoperative ACC time; CPB time; operation time; blood loss and blood transfusion amount intraoperatively and during the first 8 h after operation; lactic acid level immediately after the operation and its maximum increasing rate within 24 h postoperatively; postoperative serum levels of albumin and creatinine; serum levels of B-type natriuretic peptide, procalcitonin, CRP, and prealbumin 24 h after operation; and age. |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 503 |
| CHD Type | isolated CHD/non-isolated CHD |
| CHD Subtype | TOF/ASD, TI/TAPVC/VSD, ASD, PDA, PAH/TAPVC/PDA/VSD, LVOTO/ECD/SV/TGA/DAA/IAA/DORV/other |
| Reference | |
|---|---|
| PMID | 27998861 |
| Year | 2016 |
| Title | Risk factors for acute respiratory distress syndrome following surgeries for pediatric critical and complex congenital heart disease |
| Sample | ||
|---|---|---|
| Population | children | |
| Source | data | |
| Region | Fujian, China | |
| Method | data collection | |
| Race | Asian | |
| Disease History | N/A | |
| Treatment History | Cardiac surgery | |
| Group | cases (Group II)(Treatment) | cases (Group I)(Control) |
| Number | 80 | 75 |
| Age | >3 months/<3 months=63/17 | >3 months/<3 months=68/7 |
| Gender (Male: Female) | 86:69 (total) | 86:69 (total) |
| Marker Level | 27.42±18.85 (ng/mL) | 2.05±1.15 (ng/mL) |