| Factor Information | |
|---|---|
| Data ID | 1757 |
| Factor | Bradyarrhythmia during entire postoperative course |
| Description | the total dose (μg/kg) received during the subject’s entire postoperative course was associated with a dose-dependent increase in the odds of bradyarrhythmias (odds ratio,1.04; 95% CI, 1.01–1.07) and bradyarrhythmias receiving intervention (odds ratio, 1.05; 95% CI, 1.01–1.08) for every 10 μg/kg increase in dexmedetomidine dose during the entire postoperative course. |
| Biomarker | NA |
| Classification | A3 (clinical factor - disease & symptom) |
| Association | |
|---|---|
| Application | treatment and prognosis |
| Objective | examine for an association between dexmedetomidine use in the immediate postoperative period and subsequent arrhythmia development after heart surgery |
| p Value | <0.05 |
| OR | 1.04 |
| Conclusion | The total dose received during the subject’s entire postoperative course was associated with a dose-dependent increase in the odds of bradyarrhythmias and bradyarrhythmias receiving intervention for every 10 μg/kg increase in dexmedetomidine dose during the entire postoperative course. |
| Risk Factor | no influencing factor |
| CHD Type | |
|---|---|
| ID | 148 |
| CHD Type | NA |
| CHD Subtype | NA |
| Reference | |
|---|---|
| PMID | 25878324 |
| Year | 2015 |
| Title | Association between perioperative dexmedetomidine and arrhythmias after surgery for congenital heart disease. |
| Sample | ||
|---|---|---|
| Population | children | |
| Source | an ongoing prospective observational study | |
| Region | Nashville, USA | |
| Method | prospective observational study | |
| Race | North America | |
| Disease History | N/A | |
| Treatment History | cardiac surgery | |
| Group | DEX(dexmedetomidine) group(Treatment) | N/A(Control) |
| Number | 468 | N/A |
| Age | 782 (175 to 1793) days | N/A |
| Gender (Male: Female) | 239:229 | N/A |
| Marker Level | N/A | N/A |