| Factor Information | |
|---|---|
| Data ID | 1847 |
| Factor | lower device acceptance |
| Description | Device acceptance was significantly lower in ICD-Congenital compared to PPM-Congenital (FPAS 73 versus 83). With regard to ICD shocks and device acceptance, in ICD-Congenital, appropriate ICD shockswere significantly lower in the “Non-Acceptors” (9.1%) compared to “Acceptors” (35.1%).ICD (implantable cardioverter defibrillators)-Congenital patients (n = 59) showed lower device acceptance compared to PPM-Congenital (permanent pacemakers) patients (n = 41), p = 0.04, and reported worse quality of life (p = 0.001) and higher prevalence of depression (p=0.009) when compared to No Device-Congenital (n=47) patients. |
| Biomarker | NA |
| Classification | A12 (clinical factor - treatment) |
| Association | |
|---|---|
| Application | Treatment |
| Objective | To compare device acceptance, quality of life, anxiety and depression between ACHD patients with ICDs (ICD-Congenital), with pacemakers (PPM-Congenital), with no devices (No Device-Congenital) and non- ACHD patients with ICDs (ICD-Non-Congenital). |
| p Value | 0.04 |
| Conclusion | Younger age and lack of appropriate ICD shocks are risk factors for poor ICD acceptance. Device acceptance is lower in adults with congenital heart disease who receive an ICD than those who receive pacemakers. Appropriate screening for anxiety and depression may be warranted for ACHD patients considered for ICD implantation or already living with ICDs. |
| Risk Factor | unknown |
| CHD Type | |
|---|---|
| ID | 148 |
| CHD Type | NA |
| CHD Subtype | NA |
| Reference | |
|---|---|
| PMID | 25528316 |
| Year | 2015 |
| Title | Acceptance and psychological impact of implantable defibrillators amongst adults with congenital heart disease. |
| Sample | ||
|---|---|---|
| Population | adults | |
| Source | Survey | |
| Region | London, United Kingdom | |
| Method | N/A | |
| Race | Europe | |
| Disease History | N/A | |
| Treatment History | implantable defibrillators | |
| Group | ICD-Congenital patient(Treatment) | PPM-Congenital patients(Control) |
| Number | 59 | 41 |
| Age | 45.5±13.5 years | 42.5±16.2 years |
| Gender (Male: Female) | 35:24 | 17:24 |
| Marker Level | Total FPAS (Florida Patient Acceptance Survey) score: 73 (57, 90) | Total FPAS score: 83 (67, 83) |